Wayne Joseph’s Blog

Running with the Big Dog

Exciting Finish to David Ishii HHSAA boys Golf championships

Cabalar, Rudy Campbell 34 38 72 35 34 69 141
Calip, Nainoa Kamehameha (BI) 36 35 71 34 36 70 141
Kunitomo, Aaron Kamehameha (Maui) 38 36 74 35 37 72 146
Chan, Lorens Iolani 35 39 74 36 38 74 148
Keiley, Justin Baldwin 38 38 76 38 35 73 149
Maeng, Jae Moanalua 37 38 75 39 35 74 149
Lee, Brian Punahou 37 36 73 41 35 76 149
Shigezsawa, Bradley Punahou 37 36 73 37 39 76 149
Kuroiwa, Ryan Aiea 36 38 74 37 39 76 150
Bell, Alika Kamehameha (Oahu) 40 38 78 34 39 73 151
Chiarella, Alex Seabury Hall 38 40 78 38 36 74 152
Ota, Tyler Moanalua 40 37 77 38 37 75 152
Yamashita, Thomas Kamehameha (Oahu) 37 39 76 38 38 76 152
Paisley, Andrew Hawaii Prep 36 38 74 37 41 78 152
Fujieki, Bou-An Punahou 39 39 78 38 37 75 153
Kozuma, Corey Iolani 39 35 74 39 40 79 153
Fan, Michael Kamehameha (Oahu) 38 39 77 38 39 77 154
Schmitz, Thayer St.Louis 36 37 73 41 43 84 157
Komoto, Brett Punahou 36 39 75 40 40 80 155
Okita, Andy Hanalani 40 41 81 38 37 75 156
Yee, Jefferson Moanalua 38 38 76 39 41 80 156
Yamauchi, Dalen Waiakea 42 39 81 37 39 76 157
Shimomura, Chris Lahainaluna 41 39 80 38 39 77 157
Saka, David Moanalua 38 39 77 39 41 80 157
Kidd, Trey Iolani 41 41 82 38 38 76 158
Omer, Alex Seabury Hall 41 41 82 37 39 76 158
Dumo, Kendrick Baldwin 40 39 79 38 41 79 158
Preus, Kalena Punahou 41 37 78 39 41 80 158
Saito, Reo Iolani 44 39 83 41 35 76 159
Yagi, Christian Island Pacific 39 43 82 37 40 77 159
Rosenthal, Malu Lahainaluna 39 41 80 41 38 79 159
Travethan, J. T. Kalaheo 42 38 80 39 41 80 160
Tamura, Casey Waiakea 39 41 80 38 42 80 160
Keiley, Jameson Baldwin 38 39 77 42 41 83 160
Suzuki, Chad Waiakea 40 42 82 38 41 79 161
Littel, Kyeton Kamehameha (Maui) 38 42 80 41 42 83 163
Chu, Justin Maryknoll 46 41 87 41 36 77 164
Luo, Wen Hao McKinley 40 47 87 37 40 77 164
Yamane, Cole Mid Pacific Inst. 43 41 84 42 38 80 164
Bedard, Andre Maui High 42 43 85 39 41 80 165
Klipstein, Noah Lahainaluna 40 41 81 42 42 84 165
Yagi, Davin Hilo 44 39 83 40 43 83 166
Gillis, Sam Hualalai 41 42 83 39 44 83 166
Advertisement

May 5, 2010 Posted by | golf | , , , , , , , , , | 2 Comments

Baldwin’s Cassy Isagawa Hangs on to win HHSAA Golf title

Cassy Isagawa win finals of HHSAA golf championship

NAME School Fr Ba Rd #1 Ft Bk Rd #2 Total
Isagawa, Cassy Baldwin 37 36 73 37 37 74 147
Oride, Kelli Kauai 37 37 74 39 35 74 148
Chow, Marissa Iolani 42 37 79 39 32 71 150
Ching, Alina Punahou 37 38 75 37 38 75 150
Suehiro, Marissa Punahou • 36 39 75 38 38 76 151
Koga, Eimi Moanalua 38 40 78 35 38 73 151
Condry, Michelle Punahou • 38 39 77 36 38 74 151
Yanagi, Nani Waiakea 39 35 74 38 39 77 151
Okino, Cyd Punahou 39 40 79 38 36 74 153
Kapiioho, Charlee Iolani 39 36 75 38 40 78 153
Kawasaki, Ashlyn Maryknoll 38 38 76 41 37 78 154
Komoto, Kacie Punahou 38 39 77 38 39 77 154
Kim, Alice University 39 39 78 40 37 77 155
Heu, Kalea Baldwin 36 43 79 42 36 78 157
Viquelia, Taylor Kauai 40 39 79 39 40 79 158
Uradomo, Marrissa Baldwin 39 38 77 43 39 82 159
Min, Maggie Punahou 40 38 78 41 40 81 159
Keo, Moncia Punahou • 41 40 81 38 40 78 159
Rafol, Hazel Kealakehe 42 41 83 37 40 77 160
Maluenda, Sydney Kapolei 41 41 82 40 39 79 161
Min, Ciera Waiakea 42 41 83 39 39 78 161
Abarra, Shannon Kamehameha (Maui) 40 40 80 43 39 82 162
Lumanlan, Kiana Kamehameha (BI) 41 42 83 41 40 81 164
Fan, Brittany Kamehameha (Oahu) 42 43 85 40 39 79 164
Otake, Liana Maui High 45 41 86 38 41 79 165
Kimura, Megan Waiakea 40 43 83 40 42 82 165
Wo, Kelsey Punahou • 42 41 83 44 39 83 166
Sawada, Kristen Mililani 41 39 80 44 43 87 167
Mok, Kelly Punahou • 44 41 85 44 38 82 167
Umeda, Kiley Hilo 39 43 82 42 44 86 168
Ishikawa, Monique Kalaheo 41 43 84 41 43 84 168
Haole, Celine Aiea 45 43 88 42 39 81 169
Armanini, Bianca Baldwin 40 42 82 46 41 87 169
Wada, Nichele Maryknoll 41 43 84 44 41 85 169
Nakama, Whitney Mid Pacific Inst. 43 46 89 43 38 81 170
Kobashikawa, Christine Moanalua 39 45 84 46 42 88 172
Magsanide, Loreece Campbell 49 43 92 41 40 81 173
Higa, Lydia Baldwin 48 45 93 41 41 82 175
Tomas, Daezsa Kauai 44 46 90 41 44 85 175
Hamada, Liana Roosevelt 46 43 89 44 42 86 175
Shishido, Elizabeth Moanalua 48 45 93 42 43 85 178
Tengan, Allison Waiakea 47 44 91 45 42 87 178
Salvador, Jade Hawaii Baptist 44 41 85 47 47 94 179
Lesa, Cassandra University 49 46 95 39 45 84 179
Kim, Catherine Kalani 48 49 97 41 43 84 181
Kim, Angela Sacred Hearts 45 51 96 40 45 85 181
Yuen, Ashley Moanalua 45 47 92 44 47 91 183
Sugimoto, Taylor Saint Andrews 48 44 92 44 47 91 183
Chong, Jesslyn Mid Pacific Inst. 52 46 98 44 47 91 189
Inoue, Tiara St. Joseph’s 51 49 100 41 48 89 189
Balboa, Samantha Pearl City 48 46 94 49 47 96 190
Fong, Celeste Aiea 47 51 98 47 47 94 192
Kim, Julia Kalani 52 48 100 51 43 94 194
Hua, An An Lahainaluna 53 46 99 49 46 95 194
Tagama, Vanessa Campbell 47 53 100 49 47 96 196
Bunch, Amber Leilehua 55 51 106 45 45 90 196
Furuya, Lynsie Leilehua 50 48 98 53 48 101 199
Andrade, Arielle Kamehameha (Maui) 50 56 106 48 46 94 200
Muse, Sierra Radford 53 54 107 47 50 97 204
Bermoy, Shaye Waipahu 53 52 105 54 54 108 213
Uhl, Jaclyn Roosevelt 50 54 104 52 58 110 214
Ramos, Reiko Kailua 58 59 117 50 51 101 218
Ahn, Jasmine McKinley 57 56 113 55 60 115 228
Shimomura, Jeanine Moanalua 53 65 118 62 53 115 233
Finish School         Day #1           Day #2   TOTAL
1 PUNAHOU 75 77 77 79 229   74 75 77 81 226   455
2 BALDWIN 73 77 79 82 229   74 78 82 82 234   463
3 WAIAKEA 74 83 83 91 240   77 78 82 87 237   477
4 KAUAI 74 79 90 x 243   74 79 85 x 238   481
5 MOANALUA 78 84 92 93 254   73 85 88 91 246   500
x MID-PACIFIC 86 89 98 x 273   81 91 x x x   x

May 5, 2010 Posted by | golf | , , , , , , , , | Leave a comment