EMS 2 mile walk division – 359 finish the walk
2 Mile Walk Plc Name Division Residence Time Pace
1 Katie Lee #460 1 – 10 F Hilo, HI :18:39 09:19
2 Dakota Domingo #50 1 – 10 Hilo, HI :19:40 09:50
3 Sky Domingo #54 1 – 10 F Hilo, HI :20:23 10:11
4 Wayne Joseph #146 60 – 69 Hilo, HI :20:58 10:29
5 Logan Sato #309 11 – 15 Hilo, HI :22:00 11:00
6 Striesand Galdones #79 11 – 15 F Papaikou, HI :22:49 11:24
7 Gerri Hala Latu #93 40 – 49 F Kailua-Kona, HI :25:46 12:53
8 Rachel Ignacio #129 11 – 15 F Hilo, HI :26:04 13:02
9 Edgar Tuliao #350 40 – 49 Hilo, HI :26:36 13:18
10 Dominador Padilla #283 60 – 69 Hilo, HI :27:36 13:48
11 Alan Mitsuyoshi #222 60 – 69 Pepeekeo, HI :28:01 14:00
12 Raven Domingo #51 1 – 10 F Hilo, HI :28:03 14:01
13 Sarah Silva #322 20 – 29 F Hilo, HI :28:22 14:11
14 Constance Bee #23 50 – 59 F Hilo, HI :28:28 14:14
15 Laura Padilla #284 60 – 69 F Hilo, HI :28:36 14:18
16 Nolan Martines #201 40 – 49 Hilo, HI :28:51 14:25
17 Jacob Rodrigues #300 20 – 29 Hilo, HI :28:55 14:27
18 Chris Silva #318 11 – 15 Hilo, HI :29:13 14:36
19 Shelbie Honda #123 20 – 29 F Honomu, HI :29:26 14:43
20 Grace Rynkewicz #305 1 – 10 F Hilo, HI :29:31 14:45
21 Makina Hanle #468 11 – 15 F :29:31 14:45
22 Mac Rivera #479 40 – 49 :30:00 15:00
23 Kamahoa Okita #466 1 – 10 :30:05 15:02
24 Joel Rosario, Jr #302 11 – 15 Keaau, HI :30:06 15:03
25 Kamalani Doctor #47 1 – 10 F K-K, HI :30:10 15:05
26 Darin Doctor #46 40 – 49 K-K, HI :30:10 15:05
27 Mrilou Huston #127 40 – 49 F Hilo, HI :30:14 15:07
28 Eddie Fernandez Jr #63 11 – 15 Keaau, HI :30:19 15:09
29 Elena Freitas #68 1 – 10 F Hilo, HI :30:46 15:23
30 Kayla Freitas #70 1 – 10 F Hilo, HI :30:49 15:24
31 Joey Freitas #69 40 – 49 Hilo, HI :31:04 15:32
32 Darrel Sato #308 50 – 59 Hilo, HI :31:05 15:32
33 Jami Tuliao #351 1 – 10 F Hilo, HI :31:07 15:33
34 Sandy Sato #310 40 – 49 F Hilo, HI :31:10 15:35
35 Mark Hunter #126 60 – 69 F Keaau, HI :31:11 15:35
36 Kawena Kualii #180 20 – 29 F Kurtistown, HI :31:14 15:37
37 Theodore Gumbs #92 70 – 79 Hilo, HI :31:16 15:38
38 Kendralind Kiley #170 20 – 29 F Pahoa, HI :31:23 15:41
39 Ashton Porter #295 11 – 15 Hilo, H :31:26 15:43
40 Charles Umemoto #357 30 – 39 Hilo, HI :31:29 15:44
41 Damir Koulier #525 30 – 39 :31:39 15:49
42 Sharon Ibarra #444 50 – 59 F Hilo, HI :31:40 15:50
43 Valorie Victorine #435 50 – 59 F :31:47 15:53
44 Makoa Aurello #16 1 – 10 Keaau, HI :31:49 15:54
45 Rodney Aurello #17 60 – 69 Hilo, HI :31:50 15:55
46 Faith Aurello #15 11 – 15 F Keaau, HI :31:50 15:55
47 Melvin Harada #107 60 – 69 Mt View, HI :31:53 15:56
48 Harold Mimaki #220 70 – 79 Hilo, HI :31:54 15:57
49 Lynne Harada #105 50 – 59 F Hilo, HI :32:15 16:07
50 Mari Ebersole #473 1 – 10 F Hilo, HI :32:21 16:10
51 Erin Goya #472 1 – 10 F :32:22 16:11
52 Linda Hansen #96 30 – 39 F Keaau, HI :32:26 16:13
53 Miyako Hansen #97 1 – 10 F Keaau, HI :32:32 16:16
54 Melvin Mabuni #192 70 – 79 K-K, HI :32:39 16:19
55 Marla Hank #95 30 – 39 F Mt View, HI :32:39 16:19
56 Jenn Estrada #59 No Age F :32:41 16:20
57 Nancy Martinez #204 60 – 69 F Hilo, HI :32:44 16:22
58 Germaine Kaholoaa Suan #1 50 – 59 F Hilo, HI :32:54 16:27
59 Lawrie White #369 50 – 59 F Hilo, HI :32:57 16:28
60 Susan Kohashi #177 50 – 59 F Hilo, HI :33:00 16:30
61 Kaycie Kohashi #176 11 – 15 F Hilo, HI :33:04 16:32
62 Dennis Rosario #301 16 – 19 Keaau, HI :33:10 16:35
63 John Flnno #429 11 – 15 :33:11 16:35
64 Joanna Favinas #428 30 – 39 F :33:23 16:41
65 Megan Escalona #56 16 – 19 F Pepeekeo, HI :33:28 16:44
66 Alicia Fix #65 30 – 39 F :33:37 16:48
67 Taylor Martines #202 16 – 19 F Hilo, HI :33:40 16:50
68 Sonja Gumbs #91 60 – 69 F Hilo, HI :33:41 16:50
69 Bailey Matsuura #206 1 – 10 F Kurtistown, HI :33:45 16:52
70 John Moses #246 70 – 79 Hilo, HI :34:05 17:02
71 Pat Kanoshiro #398 50 – 59 F :34:10 17:05
72 Marnie Honeycutt #124 50 – 59 F Hilo, HI :34:12 17:06
73 Matthew Chun #36 50 – 59 Kamuela, HI :34:16 17:08
74 Ryan Chun #37 16 – 19 Kamuela, HI :34:16 17:08
75 Ron Pires #291 60 – 69 Keaau, HI :34:23 17:11
76 Evelyn Kishimoto #491 50 – 59 F Hilo, HI :34:26 17:13
77 Nolan Martines Jr #203 20 – 29 Hilo, HI :34:34 17:17
78 Marie Cruz #42 40 – 49 F Mt View, HI :34:37 17:18
79 Taylor Escalona #58 16 – 19 F Pepeekeo, HI :34:41 17:20
80 Sue Escalona #57 50 – 59 F Pepeekeo, HI :34:44 17:22
81 David Oleita #445 50 – 59 :34:56 17:28
82 Laakea Okita #467 11 – 15 :34:57 17:28
83 Donna Kim #171 No Age F Hilo, HI :34:59 17:29
84 Rachel Hayashi #113 40 – 49 F Hilo, HI :35:06 17:33
85 Lillian Watanabe #364 70 – 79 F Hilo, HI :35:12 17:36
86 Joann Belaski #24 60 – 69 F Hilo, HI :35:14 17:37
87 Fiona Nunoz #265 20 – 29 F Hilo, HI :35:31 17:45
88 Aaron Arbles #10 40 – 49 Hilo, HI :35:47 17:53
89 Masayuki Osaka #272 30 – 39 Hilo, HI :35:47 17:53
90 Stephen Matsuura #214 50 – 59 Hilo, HI :35:48 17:54
91 Ryan Yoshioka #379 50 – 59 Hilo, HI :35:52 17:56
92 Jenna Rivera #504 1 – 10 F :35:56 17:58
93 Gene Rynkewicz #304 40 – 49 Hilo, HI :35:56 17:58
94 Kara Yoshiyama #381 1 – 10 F Hakalau, HI :36:03 18:01
95 Tyler Yoshiyama #383 1 – 10 Hakalau, HI :36:06 18:03
96 Joanne Yoshiyama #380 50 – 59 F Hakalau, HI :36:11 18:05
97 Samuel Kalua #149 50 – 59 Hilo, HI :36:13 18:06
98 Simone Kalua #150 50 – 59 F Hilo, HI :36:14 18:07
99 Garrett Ota #277 40 – 49 Hilo, HI :36:14 18:07
100 Ryan Ota #503 1 – 10 :36:15 18:07
101 Thomas Lee #190 11 – 15 Hilo, HI :36:17 18:08
102 Jake Ebesugawa #55 11 – 15 Hilo, HI :36:17 18:08
103 Raymond Lee #189 50 – 59 Hilo, HI :36:18 18:09
104 Lance Yoshiyama #382 50 – 59 Hakalau, HI :36:20 18:10
105 Kahinu Hayashida #116 1 – 10 F Hilo, HI :36:22 18:11
106 Kaylen Cabatu-Gapusan #29 11 – 15 Hilo, HI :36:22 18:11
107 Marlene Gapusan #82 50 – 59 F Hilo, HI :36:23 18:11
108 Angela Kanae #152 20 – 29 F Hilo, HI :36:27 18:13
109 Emily Adams #496 40 – 49 :36:27 18:13
110 Amethyst Nekoba #260 20 – 29 F Hilo, HI :36:33 18:16
111 Margie Ignacio #128 50 – 59 F Hilo, HI :36:34 18:17
112 Alia Tsukamoto #344 1 – 10 F Naalehu, HI :36:39 18:19
113 Malie Hayashida #114 11 – 15 F Hilo, HI :36:44 18:22
114 Kaelyn Uchida #353 11 – 15 F Hilo, HI :36:44 18:22
115 Wallace Uchida #356 70 – 79 Hilo, HI :36:46 18:23
116 Kanoe Arai #6 20 – 29 F Hilo, HI :36:48 18:24
117 Stephanie Tadaki #333 20 – 29 F Hilo, HI :36:48 18:24
118 Bethany Bushe #27 20 – 29 F Hilo, HI :36:51 18:25
119 Tate Hayashida #115 1 – 10 F Hilo, HI :36:54 18:27
120 Moke Wegner #367 1 – 10 Hilo, HI :36:59 18:29
121 Thelma Wegner #368 60 – 69 F Hilo, HI :37:00 18:30
122 Ivalyn Kawamae #157 20 – 29 F Hilo, HI :37:01 18:30
123 Jared Macanas #194 11 – 15 Hilo, HI :37:02 18:31
124 Roy Alameida #505 60 – 69 Hilo, HI :37:05 18:32
125 Michele Porter #296 40 – 49 F Hilo, HI :37:06 18:33
126 Norman Skinner #324 60 – 69 Hilo, HI :37:09 18:34
127 Gilbert Fuke #73 60 – 69 Hilo, HI :37:12 18:36
128 Evalani Hirano #119 60 – 69 F Hilo, HI :37:15 18:37
129 Glenn Yoshizawa #384 50 – 59 Hilo, HI :37:16 18:38
130 Monica Yoshizawa #385 40 – 49 F Hilo, HI :37:17 18:38
131 Michelle Martines #200 40 – 49 F Hilo, HI :37:19 18:39
132 Linda Silva #320 50 – 59 F Hilo, HI :37:20 18:40
133 Raymond Silva #321 50 – 59 F Hilo, HI :37:22 18:41
134 Niki Hubbard #514 30 – 39 F :37:29 18:44
135 Lily Hubbard #513 1 – 10 F :37:32 18:46
136 Peter Matsuura #209 11 – 15 Kurtistown, HI :37:33 18:46
137 Gloria Wong #501 50 – 59 F Hilo, HI :37:34 18:47
138 Jacquelyn Johnson #500 50 – 59 F :37:34 18:47
139 Aloha Graef #89 40 – 49 F Pahoa, HI :37:35 18:47
140 Llana rose Yamazaki #377 30 – 39 F Pahoa, HI :37:36 18:48
141 Mark Hironalna #482 50 – 59 :37:39 18:49
142 Therese Shigenaga #313 50 – 59 F Hilo, HI :37:40 18:50
143 Marion Makaimoku #455 60 – 69 F :37:41 18:50
144 Stephanie Popadic #294 30 – 39 F Hilo, HI :37:50 18:55
145 Roxana Cabos #30 30 – 39 F Hilo, HI :37:50 18:55
146 Liza Saluader #458 11 – 15 F :37:51 18:55
147 Lorie Saludaner #459 30 – 39 F :37:52 18:56
148 Jade Rivera #299 1 – 10 F Hilo, HI :37:53 18:56
149 Lori Fukunaga #75 50 – 59 F Hilo, HI :37:57 18:58
150 Charles Mcnicoll #216 70 – 79 Hilo, HI :37:58 18:59
151 Jensen Kohashi #175 16 – 19 Hilo, HI :38:00 19:00
152 Stephanie Matsuura #213 16 – 19 F Hilo, HI :38:07 19:03
153 Kaito Mizutani #238 16 – 19 Hilo, HI :38:13 19:06
154 Ethan WallaceGodd #448 1 – 10 :38:18 19:09
155 Maricel Kunimoto #183 30 – 39 F Hilo, HI :38:18 19:09
156 Ian Iida #132 1 – 10 Hilo, HI :38:21 19:10
157 Julie Iida #134 30 – 39 F Hilo, HI :38:21 19:10
158 Erwin Iida #131 40 – 49 Hilo, HI :38:25 19:12
159 Debbie Ann Namohala-Roloo 40 – 49 F Hilo, HI :38:27 19:13
160 Diane Kent #165 50 – 59 F Hilo, HI :38:27 19:13
161 Lynn Yoshida #378 60 – 69 F Hilo, HI :38:29 19:14
162 Karen Tao #462 30 – 39 F :38:33 19:16
163 Monica Morita #243 50 – 59 F Hilo, HI :38:35 19:17
164 Karen Nakamoto #461 50 – 59 F Hilo, HI :38:41 19:20
165 Pearl Towata #341 60 – 69 F Hilo, HI :38:42 19:21
166 Cari Kojima #477 50 – 59 F :38:51 19:25
167 Grant Kojima #478 50 – 59 Kailua-Kona, HI :38:52 19:26
168 Abigail Keith #160 1 – 10 F Hilo, HI :38:53 19:26
169 Lisa Keith #161 40 – 49 F Hilo, HI :38:54 19:27
170 Ronald Keith #162 40 – 49 Hilo, HI :38:56 19:28
171 Michal Popadic #293 20 – 29 Hilo, HI :39:06 19:33
172 Brenda Lee #464 50 – 59 F :39:08 19:34
173 Hannah Iwahiro #138 1 – 10 F Hilo, HI :39:11 19:35
174 Gavin Humelbaugh #465 11 – 15 :39:11 19:35
175 Elaine Yoshizumi #386 No Age F Hilo, HI :39:12 19:36
176 Glenn Kyota #523 20 – 29 Hilo, HI :39:12 19:36
177 Pohaikealoha Kyota #522 20 – 29 F Hilo, HI :39:13 19:36
178 Ivan Okinaka #470 40 – 49 :39:14 19:37
179 Desiree Okinaka #471 40 – 49 F :39:15 19:37
180 Marlo Hinomiya #117 30 – 39 F Hilo, HI :39:17 19:38
181 Charmaine Sylva #331 40 – 49 F Hilo, HI :39:18 19:39
182 Donya Wilson #456 40 – 49 F :39:18 19:39
183 James Wilson #457 40 – 49 :39:19 19:39
184 Noriko Roth #511 40 – 49 F :39:19 19:39
185 Sara Iwahiro #139 1 – 10 F Hilo, HI :39:22 19:41
186 Sherlette Shiigi #315 50 – 59 F Hilo, HI :39:23 19:41
187 Sandie Hatayama #395 50 – 59 F :39:24 19:42
188 Winston Towata #343 60 – 69 Hilo, HI :39:26 19:43
189 Konane Kealoha-Kawaguchi 1 – 10 Hilo, HI :39:26 19:43
190 Jordana Lum #191 20 – 29 F Keaau, HI :39:27 19:43
191 Jared Schmidt #312 20 – 29 Keaau, HI :39:28 19:44
192 Caroline Goya #454 30 – 39 F :39:31 19:45
193 Kylie Umemoto #526 1 – 10 F Hilo, HI :39:32 19:46
194 Pola Taitano #524 20 – 29 F Hilo, HI :39:34 19:47
195 Andy Matsuura #450 40 – 49 Kurtistown, HI :39:37 19:48
196 Daryn Arai #5 50 – 59 Hilo, HI :39:38 19:49
197 Chita Arai #4 40 – 49 F Kamuela, HI :39:42 19:51
198 Ryan Arai #7 40 – 49 Kamuela, HI :39:46 19:53
199 Gene Harada #104 60 – 69 Hilo, HI :39:47 19:53
200 Ann Mochida #239 60 – 69 F Keaau, HI :39:48 19:54
201 Phyllis Jackson #144 70 – 79 F Keaau, HI :39:56 19:58
202 Olivia Azevedo #18 16 – 19 F Kurtistown, HI :39:58 19:59
203 Alina Kealoha-Kawaguchi # 30 – 39 F Hilo, HI :39:59 19:59
204 Kimberly Finger #64 30 – 39 F Hilo, HI :40:00 20:00
205 Dan Scnlueter #463 60 – 69 :40:03 20:01
206 Kristen Omoto #270 30 – 39 F Hilo, HI :40:09 20:04
207 Lyle Omoto #271 40 – 49 Hilo, HI :40:13 20:06
208 Rae Harada #106 50 – 59 F Hilo, HI :40:15 20:07
209 Roanne Tsutsui #349 50 – 59 F Hilo, HI :40:15 20:07
210 Tammy Fujisawa #71 40 – 49 F Hilo, HI :40:22 20:11
211 Kathy Naleimaile #439 40 – 49 F Hilo, HI :40:25 20:12
212 Laura Kelson #164 20 – 29 F Hilo, HI :40:27 20:13
213 Kellen Kelson #163 20 – 29 Hilo, HI :40:34 20:17
214 Sarah Matsuura #211 16 – 19 F Hilo, HI :40:38 20:19
215 Linda Tsunoda #347 60 – 69 F Hilo, HI :40:39 20:19
216 Janet Iida #133 70 – 79 F Hilo, HI :40:41 20:20
217 Sheri Nishida #489 40 – 49 F :40:41 20:20
218 Dana Iida #130 40 – 49 F Honolulu, HI :40:43 20:21
219 Jean Tung #352 70 – 79 F Hilo, HI :40:46 20:23
220 Koryn Nako #490 No Age F :40:47 20:23
221 Grace Ota #502 1 – 10 F :40:51 20:25
222 Megan Macanas #195 11 – 15 F Hilo, HI :40:53 20:26
223 Cindy Hara #98 40 – 49 F Hilo, HI :40:55 20:27
224 Lee Kahele #485 60 – 69 :40:56 20:28
225 Mildred Kaneshiro #155 60 – 69 F Hilo, HI :40:58 20:29
226 Duane Kunimoto #182 40 – 49 Hilo, HI :41:06 20:33
227 Kailoa Harman #109 30 – 39 Hilo, HI :41:14 20:37
228 Marissa Harman #110 30 – 39 F Hilo, HI :41:14 20:37
229 Amy Watarida #365 70 – 79 F Hilo, HI :41:19 20:39
230 Sam Horiuchi #125 40 – 49 Keaau, HI :41:21 20:40
231 Arlene Masulit #205 50 – 59 F Hilo, HI :41:23 20:41
232 Allena Vincent #362 30 – 39 F Hilo, HI :41:27 20:43
233 Wendell Vincent Jr #363 30 – 39 Hilo, HI :41:29 20:44
234 John Connick #39 60 – 69 Keaau, HI :41:30 20:45
235 Kristi Connick #40 20 – 29 F K-K, HI :41:32 20:46
236 Wayne Krug #179 70 – 79 Laupahoehoe, HI :41:35 20:47
237 Joclyn Krug #178 50 – 59 F Laupahoehoe, HI :41:37 20:48
238 Melissa Schad #449 30 – 39 F Papaaloa, HI :41:42 20:51
239 Beavdin Schad #451 1 – 10 :41:44 20:52
240 Jolene Yagi-Tabata #372 30 – 39 F Hilo, HI :41:50 20:55
241 Dean Goya #453 30 – 39 Hilo, HI :41:55 20:57
242 Mitch Roth #510 40 – 49 Hilo, HI :41:59 20:59
243 Leonard Bisol #481 40 – 49 :42:02 21:01
244 Meredith Tanioka #476 30 – 39 F :42:03 21:01
245 Callie Umemoto #484 1 – 10 F :42:03 21:01
246 Aaron Abalos #483 20 – 29 :42:05 21:02
247 Savannah Domingo #53 1 – 10 F Hilo, HI :42:06 21:03
248 Darryl Tolentino #506 50 – 59 Hilo, HI :42:10 21:05
249 Catherine Galdones #77 40 – 49 F Pepeekeo, HI :42:10 21:05
250 Alyssa Sugiyama #327 16 – 19 F Hilo, HI :42:13 21:06
251 Lori Sugiyama #328 40 – 49 F Hilo, HI :42:14 21:07
252 Jason Tanaka #335 20 – 29 Hilo, HI :42:17 21:08
253 Kristen Suwa #330 20 – 29 F Hilo, HI :42:19 21:09
254 Dean Sumida #329 50 – 59 Hilo, HI :42:19 21:09
255 Liana Honda #122 50 – 59 F Paauilo, HI :42:30 21:15
256 Nani Pai #507 60 – 69 F :42:31 21:15
257 Pam Antira #3 50 – 59 F Hilo, HI :42:31 21:15
258 Brian Antira #2 50 – 59 Hilo, HI :42:32 21:16
259 Stacy Kilhoffer #388 50 – 59 F Pahoa, HI :42:34 21:17
260 Brenda Ho #389 50 – 59 F :42:39 21:19
261 Kanoe Ho #390 20 – 29 F :42:40 21:20
262 Nani Langridge #188 60 – 69 F Hilo, HI :42:42 21:21
263 Shirley Kanehailua #153 60 – 69 F Hilo, HI :42:44 21:22
264 Shirley B Fuke #74 60 – 69 F Hilo, HI :42:45 21:22
265 Lindsay Minra #480 30 – 39 F :42:50 21:25
266 Kristin Hayashi #112 30 – 39 F Hilo, HI :42:50 21:25
267 Timothy Kalingo #148 30 – 39 Hilo, HI :42:50 21:25
268 Jane Torricer #340 20 – 29 F Hilo, HI :42:54 21:27
269 Iris Carter #33 60 – 69 F Keaau, HI :42:54 21:27
270 Laurie Izumi #143 50 – 59 F Hilo, HI :42:57 21:28
271 Dyani Fujita #72 30 – 39 F Hilo, HI :42:58 21:29
272 Wayne Nakamoto #250 50 – 59 Pahoa, HI :42:59 21:29
273 Rhonda Nakamoto #249 40 – 49 F Pahoa, HI :43:00 21:30
274 Florence Ikeda #394 60 – 69 F :43:01 21:30
275 Mohala Garcia #83 60 – 69 F Hilo, HI :43:06 21:33
276 Evelyn Arbles #11 70 – 79 F Hilo, HI :43:07 21:33
277 Mitsuo Une #359 70 – 79 Ninole, HI :43:09 21:34
278 Lincoln Ashida #494 50 – 59 :43:10 21:35
279 Katherine Garson #84 40 – 49 F Hilo, HI :43:13 21:36
280 Andrea Macanas #193 40 – 49 F Hilo, HI :43:15 21:37
281 Jennifer Moses-Kalingo #2 40 – 49 F Hilo, HI :43:17 21:38
282 Randy Oshiro #275 30 – 39 Hilo, HI :43:21 21:40
283 Kimberley Oshiro #274 30 – 39 F Hilo, HI :43:30 21:45
284 Violet Tanimoto #516 80 & Over F Hilo, HI :43:30 21:45
285 James Gray #90 40 – 49 Hilo, HI :43:33 21:46
286 Gina Ganir-Gray #80 40 – 49 F Hilo, HI :43:36 21:48
287 Christina Freitas #67 40 – 49 F Hilo, HI :43:40 21:50
288 Donna Tsukamoto #345 50 – 59 F Naalehu, HI :43:41 21:50
289 Debra Kohara #174 50 – 59 F Naalehu, HI :43:43 21:51
290 Thomas Abraham #1 20 – 29 Hilo, HI :43:52 21:56
291 Vanessa Saviskas #311 30 – 39 F Mt View, HI :43:55 21:57
292 Jaela Tsukamoto #346 1 – 10 F Naalehu, HI :44:00 22:00
293 Donald Ikede #393 70 – 79 :44:16 22:08
294 Divina Padasdao #281 30 – 39 F Keaau, HI :44:17 22:08
295 Jonah Matsuura #207 1 – 10 Kurtistown, HI :44:23 22:11
296 Jadeen Hiraki #118 20 – 29 F Hilo, HI :44:26 22:13
297 Dorothy Sanger #399 50 – 59 F :44:27 22:13
298 Tallace Pai #287 11 – 15 F Hilo, HI :44:28 22:14
299 Ploy Pai #286 11 – 15 F Hilo, HI :44:29 22:14
300 Alice Moses #245 70 – 79 F Hilo, HI :44:30 22:15
301 Zoe-Lyne Cabarloc #28 11 – 15 F Hilo, HI :44:36 22:18
302 Ammina-Josie Galdones #76 11 – 15 F Pepeekeo, HI :44:37 22:18
303 Karen Dodo #48 30 – 39 F Hilo, HI :44:45 22:22
304 Lesly Mimaki #221 40 – 49 F Hilo, HI :44:51 22:25
305 Leatrice Uchida #355 70 – 79 F Hilo, HI :44:52 22:26
306 Samuel Paltin #288 80 & Over Hilo, HI :44:53 22:26
307 Fern Albrechtson #441 40 – 49 F Kurtistown, HI :44:53 22:26
308 Homer Hashimoto #111 70 – 79 Naalehu, HI :44:55 22:27
309 Faye Lam #391 60 – 69 F :44:56 22:28
310 Mandy Nakashima #256 16 – 19 F Hilo, HI :45:07 22:33
311 Terrance Buendia #25 40 – 49 Pahoa, HI :45:14 22:37
312 Kelly Galdones #78 40 – 49 Hilo, HI :45:15 22:37
313 James Kiley #169 60 – 69 Pahoa, HI :45:18 22:39
314 Belinda Kiley #166 50 – 59 F Pahoa, HI :45:18 22:39
315 Carlee Ulibas #508 20 – 29 F :45:19 22:39
316 Kaynen Ulibas #512 1 – 10 :45:27 22:43
317 Orlino Ulibas #509 20 – 29 :45:28 22:44
318 Juslynne Fernandez #61 16 – 19 F Keaau, HI :45:31 22:45
319 Rochelle Fernandez #452 16 – 19 F :45:33 22:46
320 Marla Fernandez #62 1 – 10 F Kurtistown, HI :45:35 22:47
321 Susan Horimoto #446 40 – 49 F :45:55 22:57
322 Chelsey Stout #326 16 – 19 F Hilo, HI :46:06 23:03
323 Jeff Jendrysik #145 40 – 49 Hilo, HI :46:18 23:09
324 Walter Thistlewaite #336 50 – 59 Hilo, HI :46:22 23:11
325 Christian Wong #495 30 – 39 Hilo, HI :46:25 23:12
326 T Wong #371 30 – 39 F Hilo, HI :46:37 23:18
327 Kyle Ignacio #434 1 – 10 :46:40 23:20
328 Monica Ignacio #438 40 – 49 F :46:49 23:24
329 Kasidy-Jade Correia #41 1 – 10 F Hilo, HI :46:49 23:24
330 Isaiah Ignacio #437 11 – 15 :46:49 23:24
331 Helen Goya #87 70 – 79 F Hilo, HI :46:52 23:26
332 Janet Okimoto #267 70 – 79 F Kamuela, HI :47:20 23:40
333 Ronald Okimoto #268 70 – 79 Kamuela, HI :47:22 23:41
334 Emily Ebert #515 30 – 39 F Hilo, HI :47:23 23:41
335 Terri Pascua #290 50 – 59 F Hilo, HI :47:29 23:44
336 Nicole Torres #433 11 – 15 F :48:47 24:23
337 Savana Torres #432 11 – 15 F :48:49 24:24
338 Mitchell Dodo #49 40 – 49 Hilo, HI :49:15 24:37
339 Harriet Mamone #430 60 – 69 F :49:26 24:43
340 Sergio Mamone #431 30 – 39 :49:37 24:48
341 Ramon Goya #88 70 – 79 Hilo, HI :49:49 24:54
342 Thsha Goya #474 40 – 49 F :49:51 24:55
343 Norma Flores #66 60 – 69 F Hilo, HI :50:03 25:01
344 Roy Arakaki #9 60 – 69 Hilo, HI :50:05 25:02
345 June Yaeko Oshiro #273 70 – 79 F Hilo, HI :50:13 25:06
346 Sally Tokuyama #339 70 – 79 F Hilo, HI :50:19 25:09
347 Grace Morita #241 11 – 15 F Hilo, HI :50:26 25:13
348 Kimiona Watkins #366 30 – 39 F Hilo, HI :51:03 25:31
349 Geraldine Arakaki #8 60 – 69 F Hilo, HI :51:05 25:32
350 Shayndalyn Watanabe-Atiz 20 – 29 F :51:08 25:34
351 Claire Atiz #497 50 – 59 F :51:16 25:38
352 Charis Watanabe-Atiz #498 30 – 39 F :51:23 25:41
353 James Murayama #248 80 & Over Hilo, HI :55:03 27:31
354 Clifton Silva #319 30 – 39 Hilo, HI :55:12 27:36
355 Lacey Uchida #354 1 – 10 F Hilo, HI :55:13 27:36
356 Mayumi Ota #278 60 – 69 F Hilo, HI :55:49 27:54
357 Gilbert Kahele #486 70 – 79 :56:42 28:21
358 Larry Toledu #447 60 – 69 :56:43 28:21
359 Derek Inaba #488 20 – 29 :56:52 28:26
Complete Results from Hilo EMS 5K run held 7/29 2012
Plc Name Division Residence Time Pace
1 Christopher Mosch #834 16 – 19 Honokaa, HI :17:30 05:38
2. Hiromasa Veno #1348 16 – 19 :17:51 05:45
3 Nick Muragin #836 40 – 49 Ninole, HI :18:11 05:51
4 Lyman Perry #882 40 – 49 Volcano, HI :18:18 05:54
5 Stephen Hunter #729 11 – 15 Hilo, HI :18:30 05:58
6 Edward Ignacio #735 30 – 39 Hilo, HI :18:32 05:58
7 Michael Daly #661 30 – 39 Hilo, HI :18:46 06:03
8 Joshua Willing #1375 30 – 39 :19:00 06:07
9 Justin Pang #878 20 – 29 Keaau, HI :19:05 06:09
10 Kahlil Dupuis #671 20 – 29 Hilo, HI :19:06 06:09
11 Todd Marohnic #1364 50 – 59 Volcano, HI :19:09 06:10
12 Jackson Halford #710 16 – 19 Volcano, HI :19:16 06:12
13 Ken Guerpo #705 30 – 39 Honokaa, HI :19:26 06:16
14 Molly Schmelzle #1358 30 – 39 F :19:42 06:21
15 William Mcmahon #1351 50 – 59 Volcano, HI :19:45 06:22
16 Dyson Sato #900 11 – 15 Hilo, HI :19:47 06:22
17 Louie Perry #1333 20 – 29 Pahoa, HI :20:10 06:30
18 Timon Skinner #911 16 – 19 Hilo, HI :20:37 06:39
19 Ariel Velazquez #954 30 – 39 Capt Cook, HI :20:52 06:43
20 Joshua Rimel #892 20 – 29 Keaau, HI :20:55 06:44
21 Ferdinand Babas #1339 40 – 49 Hilo, HI :21:05 06:48
22 Adrian Charkowski #648 30 – 39 Hilo, HI :21:09 06:49
23 Curtis Neck #854 20 – 29 Bethel, AK :21:11 06:50
24 Bryce Harada #713 20 – 29 Hilo, HI :21:12 06:50
25 John Ferdico #1701 40 – 49 Kailua-Kona, HI :21:21 06:53
26 Ray Ibarra #732 50 – 59 Hilo, HI :21:23 06:53
27 Carmen Garson-Shumway #69 16 – 19 F Hilo, HI :21:34 06:57
28 Shannon White #1396 16 – 19 Hilo, HI :21:34 06:57
29 Mehana Sabado-Halpern #13 11 – 15 F :21:40 06:59
30 Stewart Miyashiro #1332 50 – 59 Pahoa, HI :21:53 07:03
31 Cameron Nance #850 20 – 29 Hilo, HI :21:53 07:03
32 Joel Nelson #856 30 – 39 Hilo, HI :22:02 07:06
33 Jesse Palama #1338 50 – 59 :22:07 07:08
34 Randy Sakoda #1331 40 – 49 Hilo, HI :22:12 07:09
35 Kainoa Willey #1346 20 – 29 :22:14 07:10
36 Donovan Macanas #796 16 – 19 Hilo, HI :22:22 07:12
37 Kai Garson-Shumway #700 11 – 15 Hilo, HI :22:24 07:13
38 Dustin Ederer #1308 20 – 29 :22:25 07:13
39 Shawn Suga #922 30 – 39 Keaau, HI :22:25 07:13
40 Lory Hunter #728 40 – 49 F Hilo, HI :22:29 07:15
41 Jason Saturnio #1395 40 – 49 Hilo, HI :22:33 07:16
42 Lisa Hadway #708 40 – 49 F Pepeekeo, HI :22:35 07:17
43 Davin Padilla #876 30 – 39 Hilo, HI :22:37 07:17
