HHSAA top 30 bowlers boys and girls in the state
444999ttthhh HHSAA BOYS CHAMPIIIONSHIIIP Thursday 7:30 am KAUAI BOWL Lanes 1 – 28
Company Name -1- -2- -3- Total Pins
1 MILILANI Ronson Dagdag 227 193 192 612 1271 2 PEARL CITY Nicholas Azumi 181 171 216 568 1270
3 ISLAND PACIFIC Shanks Ian 279 194 162 635 1195 4 MCKINLEY Landon Akau 180 166 189 535 1181
5 HAWAII BAPTIST Andrew Yamamoto 209 195 209 613 1168 6 MARYKNOLL Justin Ushio 222 206 176 604 1157
7 WAIMEA Chase Ueno 196 224 133 553 114 8 MCKINLEY Jonathan Kanno 160 189 149 498 1130
9 PEARL CITY Ryan Kajihiro 172 235 175 582 1127 10 MILILANI Grant Yamamoto 199 172 242 613 1123
11 KALANI Christopher Honda 212 202 148 562 1119 12 WAIAKEA Tevin Nakashima 186 185 192 563 1119
13 PEARL CITY Ken Hayase-Fong 192 162 173 527 1117 14 KALANI Keenan Nakagawa 172 150 185 507 1114
15 MOANALUA Jaren Apana 206 163 200 569 1106 16 IOLANI Curt Wong 189 176 186 551 1105
17 KAPOLEI Antonio-Dorien Martos 178 183 158 519 1099 18 KALANI Evan Fujimoto 178 200 160 538 1088
19 HAWAII BAPTIST Skyler Kawahara 175 214 168 557 1086 20 LEILEHUA Denny Ganob 179 165 190 534 1084
21 MILILANI William “Kewa” Graffigna 188 192 206 586 1062 22 PEARL CITY Sheldon Naauao 145 193 181 519 1058
23 WAIPAHU Andrew Abadilla 219 191 156 566 1056 24 CAMPBELL Malik Sneed 213 216 179 608 1047
25 KAPOLEI Travis Takamiya 169 161 222 552 1043 26 KEALAKEHE Harley Jarves 160 215 189 564 1040
27 BALDWIN Tyler Yamasaki 178 154 188 520 1034 28 AIEA Richard Akamine 162 160 169 491 1033
29 MID PACIFIC Jordan Lee 169 148 224 541 1032 30 HAWAII BAPTIST Collin Young 206 203 160 569 1022
KAUAI BOWL Lanes 1 – 30 ‘girls
1 KAPOLEI Yockman, Shaianne 195 192 160 1104 2 PEARL CITY Castro, Ashlyn-Rae 195 150 183 1063
3 MILILANI Hew, Breanne 184 180 186 1062 4 LEILEIHUA Taniyan, Kacee 149 182 186 1054
5 SACRED HEARTS Ganiron, Hailey 205 177 170 1053 6 BALDWIN Higa, Brooke 204 167 167 1050
7 SAINT FRANCIS Yamamoto, Kami 194 179 146 1049 8 PEARL CITY Nakamura, Brianna 214 159 187 1043
9 MILILANI August, Danielle 193 155 156 1042 10 KALAHEO Sakaguchi, Kristi 157 187 138 1034
11 SACRED HEARTS Cunningham, Caitlin 215 152 177 1025 12 CASTLE Lee, Jennifer 156 173 142 1020
13 WAIPAHU Odette-Spillner, Jonell 169 170 167 1011 14 PEARL CITY Frost, Kristin 152 179 159 1006
15 MILILANI Cox, Nicole 144 155 199 1006 16 PEARL CITY Chock, Alera 175 176 167 1005
17 HAWAII BAPTIST Lac, Amanda 168 218 156 998 18 KALANI Honda, Ashley Hokulani 115 172 211 993
19 HAWAII BAPTIST Suzuki, Shelby 168 181 162 991 20 KAUAI Vea, Darcie 145 156 173 986
21 MID PACIFIC Tochiki, Sheri 134 142 203 984 22 KAPA’A HIGH Questin, Angelika 176 164 152 979
23 SACRED HEARTS Kitagawa, Kasandra 193 186 131 962 24 PEARL CITY Morishige, Chelsi 184 151 129 959
25 BALDWIN Kadokawa, Chelsea 176 135 188 95 26 PUNAHOU Mok, Kelly 148 146 181 957
27 PUNAHOU Hiraoka, Kallista 149 174 174 954 28 HAWAII BAPTIST Wang, Zoe 161 162 182 952
29 MOANALUA Martin, Hilary 173 150 208 951 30 KAUAI Garcia, Malia 152 186 145 940