Wayne Joseph’s Blog

Running with the Big Dog

HHSAA top 30 bowlers boys and girls in the state

444999ttthhh HHSAA BOYS CHAMPIIIONSHIIIP Thursday 7:30 am KAUAI BOWL Lanes 1 – 28

Company Name -1- -2- -3- Total Pins

1 MILILANI Ronson Dagdag 227 193 192 612 1271  2 PEARL CITY Nicholas Azumi 181 171 216 568 1270

3 ISLAND PACIFIC Shanks Ian 279 194 162 635 1195   4 MCKINLEY Landon Akau 180 166 189 535 1181

5 HAWAII BAPTIST Andrew Yamamoto 209 195 209 613 1168  6 MARYKNOLL Justin Ushio 222 206 176 604 1157

7 WAIMEA Chase Ueno 196 224 133 553 114    8 MCKINLEY Jonathan Kanno 160 189 149 498 1130

9 PEARL CITY Ryan Kajihiro 172 235 175 582 1127   10 MILILANI Grant Yamamoto 199 172 242 613 1123

11 KALANI Christopher Honda 212 202 148 562 1119    12 WAIAKEA Tevin Nakashima 186 185 192 563 1119

13 PEARL CITY Ken Hayase-Fong 192 162 173 527 1117   14 KALANI Keenan Nakagawa 172 150 185 507 1114

15 MOANALUA Jaren Apana 206 163 200 569 1106   16 IOLANI Curt Wong 189 176 186 551 1105

17 KAPOLEI Antonio-Dorien Martos 178 183 158 519 1099   18 KALANI Evan Fujimoto 178 200 160 538 1088

19 HAWAII BAPTIST Skyler Kawahara 175 214 168 557 1086   20 LEILEHUA Denny Ganob 179 165 190 534 1084

21 MILILANI William “Kewa” Graffigna 188 192 206 586 1062   22 PEARL CITY Sheldon Naauao 145 193 181 519 1058

23 WAIPAHU Andrew Abadilla 219 191 156 566 1056      24 CAMPBELL Malik Sneed 213 216 179 608 1047

25 KAPOLEI Travis Takamiya 169 161 222 552 1043      26 KEALAKEHE Harley Jarves 160 215 189 564 1040

27 BALDWIN Tyler Yamasaki 178 154 188 520 1034    28 AIEA Richard Akamine 162 160 169 491 1033

29 MID PACIFIC Jordan Lee 169 148 224 541 1032      30 HAWAII BAPTIST Collin Young 206 203 160 569 1022

KAUAI BOWL Lanes 1 – 30  ‘girls

1 KAPOLEI Yockman, Shaianne 195 192 160 1104   2 PEARL CITY Castro, Ashlyn-Rae 195 150 183 1063

3 MILILANI Hew, Breanne 184 180 186 1062        4 LEILEIHUA Taniyan, Kacee 149 182 186 1054

5 SACRED HEARTS Ganiron, Hailey 205 177 170 1053     6 BALDWIN Higa, Brooke 204 167 167 1050

7 SAINT FRANCIS Yamamoto, Kami 194 179 146 1049   8 PEARL CITY Nakamura, Brianna 214 159 187 1043

9 MILILANI August, Danielle 193 155 156 1042    10 KALAHEO Sakaguchi, Kristi 157 187 138 1034

11 SACRED HEARTS Cunningham, Caitlin 215 152 177 1025  12 CASTLE Lee, Jennifer 156 173 142 1020

13 WAIPAHU Odette-Spillner, Jonell 169 170 167 1011    14 PEARL CITY Frost, Kristin 152 179 159 1006

15 MILILANI Cox, Nicole 144 155 199 1006     16 PEARL CITY Chock, Alera 175 176 167 1005

17 HAWAII BAPTIST Lac, Amanda 168 218 156 998   18 KALANI Honda, Ashley Hokulani 115 172 211 993

19 HAWAII BAPTIST Suzuki, Shelby 168 181 162 991   20 KAUAI Vea, Darcie 145 156 173 986

21 MID PACIFIC Tochiki, Sheri 134 142 203 984     22 KAPA’A HIGH Questin, Angelika 176 164 152 979

23 SACRED HEARTS Kitagawa, Kasandra 193 186 131 962   24 PEARL CITY Morishige, Chelsi 184 151 129 959

25 BALDWIN Kadokawa, Chelsea 176 135 188 95     26 PUNAHOU Mok, Kelly 148 146 181 957

27 PUNAHOU Hiraoka, Kallista 149 174 174 954    28 HAWAII BAPTIST Wang, Zoe 161 162 182 952

29 MOANALUA Martin, Hilary 173 150 208 951     30 KAUAI Garcia, Malia 152 186 145 940

Advertisement

November 6, 2012 Posted by | bowling | , , , , , , , , , | Leave a comment

The HHSAA Bowling Team Championships

444999TTTH HHSAA CHAMPIIIONSHIIIP     Page   Thursday 7:45 pm

KAUAI BOWL    Lanes 1 – 18    

USBC Certification: 05789      Scratch

Place Team Name -1- -2- -3- Pins

GIRLS TEAM   1 PEARL CITY – G 920 815 825    5076

2 MILILANI HIGH – G   839 824 824 4890

3 PUNAHOU – G 728 794 802 4643     4 HAWAII BAPTIST – G 768   862   786 4623

5 BALDWIN – G   800 724 789   4516

6 WAIAKEA HIGH – G 701 818 754 4389   7 KALANI – G   678 730 808  4243

8 KAUAI – G 659 743    756 4224

BOYS TEAM   1 PEARL CITY   903 874 952    5718

2 MILILANI   986 950 938     5416

3 KALANI HIGH 868   882    775 5188

4 HAWAII BAPTIST   937 906 835    5165

5 IOLANI HIGH   887 844 794    4988

6 WAIAKEA HIGH    850 793 777 4739

7 KAUAI 745 798 739 4615

8 KONAWAENA 746 733 726 4538

9 BALDWIN 695

November 2, 2012 Posted by | bowling | Leave a comment

Hilo High Invite Bowling Tourney – complete results – 2012

10th Annual Creative Arts

Hilo High Invitational Bowling Classic

                                                                               Girls

Morning High Games    Name team score

1 Fujiyoshi Kylie Hilo 204    2 Lac Amanda HBA 201   3 Gampon Paulaine Kealakehe 197

Boys

Morning High Games

1 Jarvis Harley Kealakehe 255   2 Torres Rodney Konawaena 247

2 Matsuzaki Joel HBA 247         3 Joo Justin HBA 243

Girls

Morning High Series  Name team pin count

1 Staup Madison Konawaena 549  2 Kurozawa Tiffany Kealakehe 518   3 Fujiyoshi Kylie Hilo 506

Boys

Morning High Series

1 Joo Justin HBA 686       2 Saito Owen HBA 593      3 Jarvis Harley Kealakehe 573

Girls

Afternoon High Game  Name team score

1 Fujiyoshi Kylie Hilo 214   2 Parish Mika Kealakehe 209    3 Okimoto Kayla Hilo 201

Boys

Afternoon High Game

Name team Score    1 Yoneshige Kyle HBA 235   2 Yagi Davin Hilo 219

2 Young Collin HBA 219    3 Dacayanan Kendrick Hilo 216

Girls

Afternoon High Series

1 Fujiyoshi Kylie Hilo 600   2 Staup Madison Konawaena 514   3 Parish Mika Kealakehe 508

Boys

Afternoon High Series

1 Young Collin HBA 624      2 Galdones Dylan Hilo 594       3 Yoneshige Kyle HBA 581

Girls Total Pin Count

Name team pin count    1 Fujiyoshi Kylie Hilo 1,106.00

Boys Total Pin Count

1 Joo Justin HBA 1,223.00

 

September 5, 2012 Posted by | bowling | , , , , , , , , , | Leave a comment

Pearl City Sweeps boys and girls team State bowling titles – Final Results from HHSAA

         

 GIRLS TEAM

           
 

SCHOOL

1

2

3

SUB

1

PEARL CITY

732

803

754

2289

2

MARYKNOLL

816

767

834

2417

3

HAWAII BAPTIST

841

845

850

2536

4

CASTLE

738

844

711

2293

5

KAUAI

753

769

713

2235

6

MILILANI

717

734

750

2201

7

BALDWIN

740

729

698

2167

8

HILO

746

832

695

2273

           
           
         

 BOYS TEAM

           
 

SCHOOL

1

2

3

SUB

1

PEARL CITY

981

932

1009

2922

2

MILILANI

975

947

969

2891

3

HAWAII BAPTIST

840

840

823

2503

4

KALANI

854

816

793

2463

5

MARYKNOLL

870

871

892

2633

6

HILO

628

710

782

2120

7

BALDWIN

727

748

843

2318

8

KAUAI

743

753

794

2290

           
           
  2011 BILLY TEES HHSAA BOYS BOWLING – INDIVIDUAL CHAMPIONS
 

LAST

FIRST

SCHOOL

AVERAGE

 
1 OSHIRO KEVIN PEARLCITY

221

INDV

2 NAAUAO SHELDON PEARLCITY

210

INDV

3 MIYASHIRO WAYNE MILILANI

210

INDV

4 LEE TRAVIS ROOSEVELT

178.22

INDV

5 SHANKS IAN ISLAND PAC

200.19

INDV

6 USHIO TYLER IOLANI

207.19

INDV

7 AZUMI NICHOLAS PEARLCITY

217

INDV

  2011 BILLY TEES HHSAA GIRLS BOWLING – INDIVIDUAL CHAMPIONS  
 

LAST

FIRST

SCHOOL

AVERAGE

   

1

MARTIN JAYMIE-RAE ISLAND PAC

183.33

INDV

 

2

SAKAGUCHI TAMMI KALAHEO

166

INDV

 

3

HIGA BROOKE BALDWIN

165.22

INDV

 

4

CAMELLO CHELSEA WAIAKEA

171.31

INDV

 

5

SUZUKI SAMANTHA BUDDHIST ACA

176.62

INDV

 

6

LAC AMANDA HAWAII BAP

182

INDV

 

7

LEONG EMERALD MARYKNOLL

182

INDV

 
                     

October 28, 2011 Posted by | bowling | , , , , , , , , | Leave a comment

HHSAA Bowling Team Standings after two rounds

    GIRLS TEAM              
                   
SCHOOL 1 2 3 SUB 4 5 6 SUB 1-6
MARYKNOLL 816 767 834 2417 693 839 801 2333 4750
HAWAII BAPTIST 841 845 850 2536 705 775 721 2201 4737
PEARL CITY 732 803 754 2289 767 834 814 2415 4704
CASTLE 738 844 711 2293 832 735 716 2283 4576
KAUAI 753 769 713 2235 744 727 633 2104 4339
HILO 746 832 695 2273 653 705 697 2055 4328
BALDWIN 740 729 698 2167 721 700 649 2070 4237
MILILANI 717 734 750 2201 615 686 693 1994 4195
                   
                   
    BOYS TEAM              
                   
SCHOOL 1 2 3 SUB 4 5 6 SUB 1-6
PEARL CITY 981 932 1009 2922 987 1016 860 2863 5785
MILILANI 975 947 969 2891 815 833 860 2508 5399
HAWAII BAPTIST 840 840 823 2503 955 953 843 2751 5254
MARYKNOLL 870 871 892 2633 891 781 764 2436 5069
KALANI 854 816 793 2463 791 944 871 2606 5069
HILO 628 710 782 2120 772 755 794 2321 4441
KAUAI 743 753 794 2290 735 711 668 2114 4404
BALDWIN 727 748 843 2318 783 670 608 2061 4379

October 27, 2011 Posted by | bowling | | Leave a comment