Wayne Joseph’s Blog

Running with the Big Dog

Richardson Rough Water Swim complete results for 2012

# NAME – Last, First FIN SEX AGE AGE-GRP STICK # TIME
1 Rivera, Nakana   M 33 30-34 1 22.53
2 Kuwaye-Tamanaha, Ren   M 16 15-19 2 22.59
3 Cann, Kai’ea   M 20 20-24 3 23.14
4 Vargas, Noe   F 21 20-24 4 23.20
5 Weller, Kepa   M 18 15-19 5 25.04
6 Groff, Susan   F 46 45-49 6 25.11
7 Lincoln, Alex   M 20 20-24 7 25.42
8 Rutkowski, Teagan   F 14 10-14 8 27.33
9 Smith, Xanthe FINS F 48 45-49 9 27.43
10 Krzyska, Kiana   F 17 15-19 10 28.42
11 Perea, Brandon   M 21 20-24 11 28.43
12 Morton, Peter   M 59 55-59 12 28.44
13 Rivera, Aleja   F 36 35-39 13 29.36
14 Paulachak, Nicole   F 19 15-19 14 29.45
15 Kaetsu, Mark   M 27 25-29 15 30.06
16 Aragaki, Whitney   F 25 25-29 16 30.08
17 Ahlo, Mel   M 37 35-39 17 30.10
18 Hussey, Sara   F 38 35-39 18 30.15
19 Yamaki, Nolan   M 35 35-39 19 30.31
20 Cordell, Susan   F 50 50-54 20 30.57
21 Perea, Don   M 45 45-49 21 31.02
22 Tengan, Kaitlyn   F 12 10-14 22 31.04
23 Auwae, Makamae   F 12 10-14 23 31.06
24 Kawase, Ellis   M 20 20-24 25 31.15
25 Myers, Gary   M 59 55-59 25 31.18
26 Golden, Mark   M 53 50-54 26 31.20
27 Harmeling, Melissa   F 34 30-34 27 31.31
28 Alonzo, Elizabeth   F 25 25-29 28 31.34
29 McKeague, James FINS M 61 60-64 29 31.46
30 Junqueira, Elisa FINS F 49 45-49 30 31.51
31 Vogt, Roman FINS M 14 10-14 31 31.56
32 Mead, Lucas   M 32 30-34 32 31.58
33 Elias, Tamar FINS F 54 50-54 33 32.02
34 Smith, Brian   M 51 50-54 34 32.03
35 Haefner, Jim   M 65 65-69 35 32.05
36 Uchida, Norman   M 61 60-64 36 32.06
37 Boatwright, Denise   F 56 55-59 37 32.12
38 Varcak, Anastasia FINS F 25 25-29 38 32.14
39 Paschall, Edward Mack   M 49 45-49 39 32.15
40 Martin-Ekings, Sam   F 57 55-59 40 32.28
41 Yamaguchi, Griffith   M 56 55-59 41 32.31
42 Kerr, Lauren   F 19 15-19 42 32.36
43 Sprinkle, Joseph   M 49 45-49 43 32.38
44 Mott, Peter FINS M 65 65-69 44 32.42
45 Sugar, Steve   M 66 65-69 45 32.51
46 Owens, Chris   M 56 55-59 46 32.53
47 Sakovich, Bill   M 70 70+ 47 32.57
48 Marote, Chad   M 51 50-54 48 32.59
49 Carpenter, Kailani FINS F 51 50-54 49 33.05
50 Gregory, Chris   M 25 25-29 50 33.15
51 Machado, Diana   F 44 40-44 51 33.18
52 Oehlman, Richard FINS M 59 55-59 52 33.19
53 Wilson, Jan   F 60 60-64 53 33.23
54 Brown, Mikey   M 34 30-34 54 33.40
55 Kraus, Jim   M 64 60-64 55 33.44
56 Groff, Noelle   F 51 50-54 56 33.46
57 Donahoe, Mike FINS M 61 60-64 57 33.47
58 Laliberte, Emma   F 10 10-14 58 33.50
59 Randall, Jennifer   F 43 40-44 59 33.57
60 Janas, Dave   M 30 30-34 60 33.59
61 Laliberte, Roland   M 41 40-44 61 34.04
62 Kekela, Paul   M 28 25-29 62 34.05
63 Keane, Charles   M 59 55-59 63 34.07
64 Faridi, Fuzzy FINS M 52 50-54 64 34.09
65 Fairchild, Mike   M 52 50-54 65 34.10
66 Causey, Wendell   M 70 70+ 66 34.15
67 Girdner, Jeff   M 52 50-54 67 34.17
68 Moran, Lucinda FINS F 57 55-59 68 34.33
69 Waipa, Jarett   M 25 25-29 69 34.49
70 Lockwood, Star   F 58 55-59 70 34.56
71 O’Shaughnessy, Susan   F 57 55-59 71 35.07
72 Nishimoto, Kevin   M 27 25-29 72 35.17
73 Case, Jeffery   M 54 50-54 73 35.34
74 Serain, Calvin FINS M 38 35-39 74 35.39
75 Berryman, Joanne FINS F 59 55-59 75 35.42
76 Kamoku, Pomai FINS F 39 35-39 76 35.43
77 Soares, Lisa   F 50 50-54 77 35.48
78 Gapp, John   M 57 55-59 78 35.51
79 Berg, Daniel   M 57 55-59 79 35.52
80 Osier, Dennis   M 73 70+ 80 35.54
81 Valente, ‘Aiponokamoku FINS M 9 10-14 81 35.56
82 Laliberte, Liz FINS F 40 40-44 82 36.32
83 Serain, Daryl   M 60 60-64 83 36.46
84 Hanzawa, Trent   M 27 25-29 84 36.49
85 Evans, Alex FINS M 27 25-29 85 36.58
86 White, Kai   F 39 35-39 86 37.01
87 Lyle, Susanna   F 37 35-39 87 37.23
88 Dollwet, Roy   M 48 45-49 88 37.55
89 Mathews, Mo   M 85 70+ 89 38.01
90 Williamson, Kathy   F 54 50-54 90 38.10
91 Bahurinsky, Morgan   F 64 60-64 91 38.12
92 Patey, Robert   M 42 40-44 92 38.25
93 Luu, Clara   F 19 15-19 93 38.40
94 Fujii, Claudine FINS F 60 60-64 94 38.52
95 Ben, Mike   M 63 60-64 95 39.05
96 Eckart, Kanaipono   M 8 under 10 96 39.24
97 Serikaku, Brandy-Alia FINS F 26 25-29 97 40.19
98 Anthony-Case, Tia FINS F 28 25-29 98 40.23
99 Floro, Rod   M 37 35-39 99 41.11
100 Escobar, Michelle   F 43 40-44 100 41.13
101 Schlegelmilch, Annette   F 54 50-54 101 41.42
102 Makua, Kainoa   M 40 40-44 102 41.51
103 Brown, Bryan   M 20 20-24 103 42.41
104 Sutton, Jeff FINS M 55 55-59 104 42.56
105 Masuko, Heidi   F 35 35-39 105 44.04
106 Callo, Gerard   M 50 50-54 106 44.20
107 Beebe, Marina FINS F 74 70+ 107 45.41
108 Balingit, Nick FINS M 74 70+ 108 45.44
109 Serain, Margaret   F 61 60-64 109 45.48
110 Williams, Bob FINS M 73 70+ 110 46.16
111 Roehrig, Stan   M 73 70+ 111 46.43
112 Richardson, Patricia FINS F 72 70+ 112 46.49
113 Weller, Heanu   F 56 55-59 113 47.03
114 Roseguo, Daniel   M 21 20-24 114 47.10
115 Wong Yuen, Donna   F 49 45-49 115 47.19
116 Wela, Misae   F 57 55-59 116 48.37
117 Wela, Daniel   M 56 55-59 117 48.43
118 Patnode, Paul   M 72 70+ 118 49.30
119 Wilkins, Bob   M 76 70+ 119 49.50
120 Roseguo, Katherine   F 53 50-54 120 56.29
121 Miyashiro, Wayne   M 65 65-69 121 67.25
Advertisement

August 3, 2012 Posted by | Swimming in Hawaii | , , , , , , , , , | Leave a comment

Richardson Roughwater Swim Results July 2011

25th Richardson   Roughwater Swim

Sunday, July 31, 2011   Richardson Ocean Park  Overall results

Name Fin Sex Age Age Group Time  

Azevedo, Lucas M 25 25-29 21.08   Villanova, Fernando M 25 25-29 21.11

Pereira, Leonardo M 26 25-29 21.19  Uekawa, Grant M 17 15-19 21.47   Vargas, Noe F 20 20-24 22.11

Burgess, Kylie F 15 15-19 22.13   Hauanio, Madison-Gail F 15 15-19 22.19   Kuwaye-Tamanaha, Ren F 15 15-19 22.27

Rivera, Nakana M 32 30-34 22.39   Cann, Kai’ea M 19 15-19 22.53   Maki, Jeff M 35 35-39 22.56

Noetzel, Mark M 48 45-49 23.07   Uekawa, Madisyn F 16 15-19 23.34   Rivera, Merceda F 27 25-29 23.39

McCleery, James M 65 65-69 23.43   Kirkwood, Jessica F 28 25-29 23.47   King, Akemi F 16 15-19 23.50

Gandall, Kinney M 18 15-19 23.58   Young, Bradley Keoki M 23 20-24 23.59   Mellon, Jim M 48 45-49 24.24

Uekawa, Teddy M 13 10-14 24.26   Weller, Kepa M 17 15-19 24.27   Zaborski, Brian M 23 20-24 24.36

Wyrick, Sarina F 14 10-14 24.41   Groff, Susan F 45 45-49 24.56   Williams, Jacob M 15 15-19 25.15

Weber, Akila M 18 15-19 26.10   Sawyer, Likeke FINS M 29 25-29 26.12  Budde, Jim M 66 65-69 26.14

Napeahi, Uluboy M 14 10-14 26.17   Kissinger, Phillip M 27 25-29 26.23   Van Geen, Rob FINS M 49 45-49 26.53

Young, Riley M 25 25-29 27.07   Hartong, Jessica F 27 25-29 27.19   Jack, Kaleo M 15 15-19 27.20

Whitmore, Bodhi FINS M 9 under 10 27.22   Whitmore, Ron FINS M 42 40-44 27.26   Kent, Alfred M 56 55-59 27.57

Belcher, Robert FINS M 56 55-59 28.15   Estabilio, Jermaine M 34 30-34 28.17   Hussey, Sara F 37 35-39 28.21

Grant, Mark M 26 25-29 28.23   Solodky, Lauren FINS F 28 25-29 28.31   Rivera, Aleja F 35 35-39 28.32

Rutkowski, Teagan F 13 10-14 28.34   Yamaki, Nolan M 34 30-34 28.36   Roach, Kaili F 24 20-24 28.41

Hayano, Yoko FINS F 47 45-49 28.44   Cordell, Susan F 49 45-49 28.52   Paulachak, Kara F 16 15-19 29.00

White, Kai FINS F 38 35-39 29.16   Cann, Stan FINS M 55 55-59 29.41   Bezona, Ricci M 49 45-49 29.43

Myers, Gary M 59 55-59 29.44   Dailey, Steve M 57 55-59 29.57   Gallagher, Erin FINS F 45 45-49 30.11

Martin-Ekings, Sam F 56 55-59 30.12  Castillo, Aaron Jr. M 33 30-34 30.13   Golden, Mark M 52 50-54 30.15

Smith, Xanthe F 47 45-49 30.16   Harmeling, Melissa F 33 30-34 30.20   Carpenter, Kailani FINS F 50 50-54 30.22

Mansfield, Rebecca F 31 30-34 30.28   Lee, Rob M 37 35-39 30.32   Mott, Peter FINS M 64 60-64 30.33

Yamaguchi, Griffith M 55 55-59 30.34   Sakovich, Bill M 69 65-69 30.36   Jack, Donald M 52 50-54 30.37

Haefner, Jim M 64 60-64 30.39   Kerr, Lauren M 18 15-19 30.43   Kumiji, Kelsey M 34 30-34 30.49

Hagg, Ron M 63 60-64 30.54   Randall, Jennifer F 42 40-44 31.00   Rock, G.A. FINS M 62 60-64 31.06

Rock, Helie FINS F 58 55-59 31.08  Callo, Gerard FINS M 49 45-49 31.09   Kraus, Jim M 63 60-64 31.23

Kerr, Richard M 16 15-19 31.25   Goltz, Tom M 66 65-69 31.29   Otani, Lee F 57 55-59 31.32

Gonzales, Israel M 40 40-44 31.34   Perea, Don M 44 40-44 31.35   Paulachak, Nicole F 18 15-19 31.37

Smith, Brian M 50 50-54 31.47   Waipa, Jarett FINS M 24 20-24 32.24   Uchida, Norman M 60 60-64 32.26

Hess, Andrea FINS F 44 40-44 32.28   Kekela, Paul M 27 25-29 32.31   Zoll, Syd FINS F 21 20-24 32.33

Donahoe, Mike FINS M 60 60-64 32.41   Schlegelmilch, Barret FINS M 21 20-24 33.08   Sakovich, Jean F 65 65-69 33.09

Sawyer, Kapua F 33 30-34 33.12   Ostertag, Rebecca FINS F 41 40-44 33.17   Marshall, Sarah FINS F 35 35-39 33.18

Machado, Diana F 43 40-44 33.19   Osier, Dennis M 72 70+ 33.20   Keane, Charles M 58 55-59 33.24

Elias, Tamar F 53 50-54 33.26   Berryman, Joanne FINS F 58 55-59 33.32   Berg, Daniel M 56 55-59 33.37

Hartong, Daniel FINS M 25 25-29 33.41   Oehlman, Richard FINS M 58 55-59 33.42   Schuffler, Sandy FINS F 55 55-59 33.44

Fairchild, Mike M 51 50-54 33.45   Marote, Chad M 50 50-54 33.49   Hanzawa, Trent M 26 25-29 33.51

Soares, Lisa F 49 45-49 33.53   Ross, Michelle F 45 45-49 33.55   Faridi, Fuzzy FINS M 52 50-54 33.58

Willard, Weston M 34 30-34 34.06  Laliberte, Emma FINS F 9 under 10 34.15  Akane, Lisa FINS F 56 55-59 34.16

Case, Jeffery M 53 50-54 34.17  Anthony-Case, Tia FINS F 27 25-29 34.19 Hangafarin, Kimia FINS F 19 15-19 34.20

Wilson, Jan F 59 55-59 34.30   Dhillon, Christina F 46 45-49 34.32   Duerksen, Jo FINS F 51 50-54 34.37

Wong Smith, Helen FINS F 52 50-54 34.47   Girdner, Jeff M 51 50-54 34.54   Fujitani, Keoni FINS M 55 55-59 35.03

Naniole, Eva F 56 55-59 35.16   Brandfors, Helena F 39 35-39 35.25   Hangafarin, Dariush FINS M 17 15-19 35.27

Bartolome, Gary FINS M 65 65-69 35.28   Castillo, Samson FINS M 26 25-29 35.33   Laliberte, Roland M 40 40-44 35.34

McMahan, Christine F 28 25-29 35.39   Barcia, Sage M 16 15-19 35.44   Serain, Calvin FINS M 37 35-39 35.53

Harmon, Kekoa M 34 30-34 35.56   Camblor, Adolf M 58 55-59 35.57   Hughes, Chloe FINS F 9 under 10 36.15

Hughes, Flint M 46 45-49 36.19   Gedayloo, Sheareen F 53 50-54 36.3   Cyran, Alexander M 54 50-54 36.32

Blankenbecler, Michael M 61 60-64 36.34   Bowman-DeMent, Mary FINS F 58 55-59 36.38   Weller, Naolionalani FINS F 21 20-24 36.48

Schuster, Laura FINS F 59 55-59 36.54   Oberhausen, Elizabeth F 25 25-29 36.56   McKeague, James M 60 60-64 37.01

Layus, Andrew FINS M 43 40-44 38.04   Lubbess, Kevin M 41 40-44 38.05   Kerr, Elise F 47 45-49 38.06

Fujii, Claudine FINS F 59 55-59 38.16   Faridi, Shadi FINS F 25 25-29 38.25   Weller, Heanu FINS F 55 55-59 38.53

Zoll, Steve M 57 55-59 38.59  Mathews, Mo M 84 70+ 39.01   Fourmy, Jesse M 39 35-39 39.36

Williamson, Kathy F 53 50-54 39.38   Schlegelmilch, Annette F 53 50-54 39.39   Orr, Jennifer F 34 30-34 39.45

Hsu, Chian FINS F 40 40-44 39.46   Bath Mariah F 50 50-54 39.48   Jimenez, Christine F 54 50-54 39.57

Veriato, Jessie F 55 55-59 39.58   Poai, Susan F 60 60-64 40.22   Yannutz, Brian M 23 20-24 40.33

Shrinski, Jolani F 56 55-59 40.42   Webster, Barry M 60 60-64 40.43  Balingit, Nick FINS M 73 70+ 40.45

Kyota, Pohaikealoha FINS F 26 25-29 41.53  Brinkman, Jamie F 46 45-49 42.02   Junge, Christian M 26 25-29 42.27

Serain, Margaret F 60 60-64 42.42   Ben, Mike M 62 60-64 42.45   Ogino-Williams, Cathy F 53 50-54 43.06

Teeter-Balin, Eve F 25 25-29 43.17 Anthony, Paula FINS F 60 60-64 43.25 Estabilio, Jaelyn FINS F 10 10-14 43.37

Estabilio, Kelaukila  FINS F 31 30-34 44.15Wela, Pomai M 55 55-59 44.17   Wela, Misae F 56 55-59 44.33

Patnode, Paul M 71 70+ 45.41   Tuohy, Shauna F 54 50-54 45.46   Williams, Bob FINS M 72 70+ 45.52

Sutton, Jeff FINS M 54 50-54 46.07   Gallagher, Renata F 49 45-49 46.42   Wilkins, Bob M 75 70+ 46.54

Roehrig, Stan M 72 70+ 48.06   Harmon, Pele F 32 30-34 48.18   Stein,Virginia F 56 55-59 50.4

Richardson, Patricia FINS F 71 70+ 51.3   Solla, Stephanie F 20 20-24 52.42   Hudak, Mary F 60 60-64 54.38

 

August 2, 2011 Posted by | Swimming in Hawaii | , , , , , , , , , , , , , , , , , | Leave a comment

State and Consideration Times in Swim Season Opener

Boys Relay - photo by Dustin Soriano (click to enlarge)

#10 Boys 50 Yard Free

League: 20.64+ 2006 Daniel Coakley

23.09 STAT

24.09 CONS

Name Y r Team Finals Time

1 Borowski, Logan JRHPA-HI 22.71 STAT

2 Chi, Peter SRWAIK 22.93 STAT

3 Uekawa, Grant JRWAIK 23.02 STAT

4 Katase, Kyle JRHPA-HI 23.62 CONS

5 Cann, Kaiea SRKS-H 23.89 CONS

6 Suzuki, Kurtis CLS-HI 24.03 CONS

#11 Girls 100 Yard Fly

League: 57.86+ 2002 Nicole Okuna

1:03.89 STAT

1:07.49 CONS

Name Y r Team Finals Time

1 Ichinose, Sharae HILO 1:07.12 CONS

Hilo Aquatic Club/Hilo HS Hy-Tek’s MEET MANAGER

BIIF Swimming & Diving Swimming Meet – 1/2/2010

#12 Boys 100 Yard Fly

League: 52.02+ 2009 Nicholas Garrett

58.89 STAT

1:02.29 CONS

Name Y r Team Finals Time

1 Borowski, Logan JRHPA-HI 56.88 STAT

2 Ross, Ryan JRHPA-HI 57.55 STAT

3 Suzuki, Kurtis CLS-HI 59.54 CONS

4 Hapgood, Sonny JRHPA-HI 1:01.13 CONS

#13 Girls 100 Yard Free

League: 53.29+ 2004 Tamarah Binek

56.69 STAT

59.09 CONS

Name Y r Team Finals Time

1 Tsuha, Beth HILO 57.43 CONS

2 Chock, Kaitlyn SRWAIK 59.51

3 Walker, Bridgett SRHPA-HI 1:01.22

#14 Boys 100 Yard Free

League: 46.79+ 2007 Daniel Coakley

50.69 STAT

53.29 CONS

Name Y r Team Finals Time

1 Sumada, David SRWAIK 49.59 STAT

2 Uekawa, Grant JRWAIK 50.96 CONS

3 Cann, Kaiea SRKS-H 53.08 CONS

#15 Girls 500 Yard Free

League: 5:03.28+ 2008 Krista Maier

5:30.89 STAT

5:45.09 CONS

Name Y r Team Finals Time

1 Shimizu, Rachel SOWAIK 5:24.12 STAT

#16 Boys 500 Yard Free

League: 4:49.28+ 1980 Kimo Guerrero

5:05.59 STAT

5:31.79 CONS

Name Y r Team Finals Time

1 Causey, Campbell SOWAIK 5:09.72 CONS

2 Kawano, Ryan JRWAIK 5:16.94 CONS

#17 Girls 200 Yard Free Relay

League: 1:40.71+ 2002 WAIK

W. Nekoba, N. Okuna, M. Yafuso, T. Binek

1:46.39 STAT

1:54.09 CONS

Team R elay Finals Time

1 WAIK A 1:48.22 CONS

Chock, Kaitlyn SR Jobes, Jayna FR

King, Akemi FR Shimizu, Rachel SO

2 HILO A 1:53.17 CONS

Kojiro, Emilee Pitoy, Shea                 See more swimming results at:

https://waynejoseph.wordpress.com/2010/01/03/biif-swim-season-opener-jan-2-2010-results/

January 3, 2010 Posted by | Swimming in Hawaii | , , , , , , , , , | Leave a comment