Wayne Joseph’s Blog

Running with the Big Dog

BIIF Swimming and Diving Results on 1-21-12 Top 8 from Hilo Aquatic Club

Hilo Aquatic Club/Hilo HS HY-TEK’s MEET MANAGER 3.0 – 4:47 PM 1/21/2012 Page 1

BIIF Swimming & Diving – 1/21/2012                        Results

#3 Girls 200 Yard Medley Relay  BIIF League: 1:49.95$ 2002

J. Bartolome, C. Kaapu-Lyons, N. Okuna, T. Binek

2:00.79 QUAL QUALIFYING   2:07.27 CONS CONSIDERATION Team R elay Finals Time

1 HILO-HI A 1:59.47 QUAL Ichinose, Sharae K 16 Tsuha, Beth M 16  Pitoy, Shea Q 16 Carlson, Ginger H 16

2 HPA-HI A 2:02.81 CONS Nihipali, Anu H 16 Cuartero, Jellian 16

Luciani, Bhillie D 16 Parkin, Hannah C 13

3 KEAL-HI A 2:10.96 Tomlinson, Naomi A 16 Jesser, Chenoa B 16

Thomas, Anna E 16 Somsanquansit, Sarah 14

4 WHS A 2:12.54 Paulachak, Kara Ombac, Katrina Jobes, Jayna Shimizu, Rachel

#4 Boys 200 Yard Medley Relay  BIIF League: 1:40.32$ 2007

P. Greenwell, D. Coakley, N. Garrett, M. Hamilton  1:47.89 QUAL QUALIFYING

2:00.39 CONS CONSIDERATION   Team R elay Finals Time

1 WHS A 1:46.40 QUAL Kuwaye-Tamanaha, Ren Rimando, Brandon

Hu, Christopher Causey, Campbell

2 HILO-HI A 1:46.43 QUAL Weller, Kepa K 17 Kubo, Christian K 16

Kamimura, Jordan Hamane, Cody K 15

3 HPA-HI A 1:49.60 CONS Domingo, Sean F 17 Anderson, Jake M 14

Tarnas, Kulan 17 Magoon, Carson K 18

#5 Girls 200 Yard Free BIIF League: 1:54.28$ 2008 Krista Maier

2:02.63 QUAL QUALIFYING  2:05.52 CONS CONSIDERATION

Name Ag e Team Finals Time

1 Hill, Lauren WHS 2:04.50 CONS

2 Santos, Malia A 17 KEAL-HI 2:05.61

3 Jobes, Jayna WHS 2:06.71

4 Flores-Oishi, Coco WHS 2:09.15

5 Bryant-Manago, Mari s1s4a KEAL-HI 2:13.58

6 Yoshida, Erin WHS 2:15.84

7 Scholfield, Camille WHS 2:16.10

8 Rickets, Camille 17 KONA 2:20.76

#6 Boys 200 Yard Free  BIIF League: 1:44.84$ 1981 Kimo Guerrero

1:49.52 QUAL QUALIFYING  1:57.39 CONS CONSIDERATION

1 Foo, Ky H 17 KEAL-HI 1:49.53 CONS

2 Hill, Adam WHS 1:52.56 CONS

3 Kohashi, Jensen WHS 2:12.28

4 Sako, Gavin WHS 2:15.12

5 Zampathes, Dimitri HON 2:15.15

6 Manzo, Daniel KEAL-HI 2:27.20

#7 Girls 200 Yard IM BIIF League: 2:09.62$ 2002 Marlene Yafuso

2:19.59 QUAL QUALIFYING 2:24.25 CONS CONSIDERATION

1 Hauanio, Madison-Ga i1l 6KKEAL-HI 2:11.91 QUAL

2 Jernigan, Cara N 16 KEAL-HI 2:17.37 QUAL

3 Tsuha, Beth M 16 HILO-HI 2:17.75 QUAL

4 Ichinose, Sharae K 16 HILO-HI 2:20.26 CONS

5 Camacho, Leahi K 15 KEAL-HI 2:20.89 CONS

6 King, Akemi WHS 2:22.24 CONS

#8 Boys 200 Yard IM BIIF League: 1:59.01$ 2000 Thomas Sanford

2:06.39 QUAL QUALIFYING 2:14.47 CONS CONSIDERATION

*1 Kuwaye-Tamanaha, Ren WHS 2:03.82 QUAL

*1 Domingo, Sean F 17 HPA-HI 2:03.82 QUAL

3 Hamane, Cody K 15 HILO-HI 2:10.13 CONS

4 Hu, Christopher WHS 2:17.54

#9 Girls 50 Yard Free  BIIF League: 24.21$ 2002 Tamarah binek

25.90 QUAL QUALIFYING   26.59 CONS CONSIDERATION

1 Uekawa, Madisyn WHS 24.84 QUAL

2 Hauanio, Phoenix-Cla u1d4iaK KEAL-HI 25.37 QUAL

3 Jernigan, Kelly M 18 KEAL-HI 25.91 CONS

4 Imoto, Paula KS-H 25.95 CONS

5 Somsanquansit, Sarah 14 KEAL-HI 25.98 CONS

6 Shimizu, Rachel WHS 26.55 CONS

7 Krzyska, Kiana KS-H 26.64

8 Cuartero, Jellian 16 HPA-HI 26.92

#10 Boys 50 Yard Free  BIIF League: 20.64$ 2006 Daniel Coakley

23.15 QUAL QUALIFYING    23.79 CONS CONSIDERATION

1 Uy, Dane K 16 HPA-HI 22.62 QUAL

2 Williams, Quintin C 17 KEAL-HI 22.71 QUAL

3 Anderson, Jake M 14 HPA-HI 23.03 QUAL

4 Rimando, Brandon WHS 23.17 CONS

5 Causey, Campbell WHS 23.33 CONS

6 Hill, Adam WHS 23.35 CONS

7 Kamimura, Jordan HILO-HI 23.66 CONS

8 Tarnas, Kulan 17 HPA-HI 23.93

BIIF Swimming & Diving – 1/21/2012

Results

(#10 Boys 50 Yard Free)

24 Christie, Kenny C 15 HPA-HI 26.83

25 Ho, Michael R 15 HPA-HI 26.99

26 Poai, Kingston WHS 27.73

27 Kalaukoa, Isaiah KS-H 31.54

28 Zampathes, Dimitri HON 35.85

#11 Girls 100 Yard Fly  BIIF League: 57.86$ 2002 Nicole Okuna

1:03.19 QUAL QUALIFYING   1:07.49 CONS CONSIDERATION

1 Camacho, Leahi K 15 KEAL-HI 1:02.51 QUAL

2 Jernigan, Kelly M 18 KEAL-HI 1:03.15 QUAL

3 Santos, Malia A 17 KEAL-HI 1:04.38 CONS

4 Luciani, Bhillie D 16 HPA-HI 1:06.03 CONS

5 Flores-Oishi, Coco WHS 1:09.51

6 Thomas, Anna E 16 KEAL-HI 1:10.49

7 Scholfield, Camille WHS 1:10.56

8 Jobes, Jayna WHS 1:11.47

#12 Boys 100 Yard Fly BIIF League: 51.59$ 2010 Logan Borowski

57.28 QUAL QUALIFYING 59.99 CONS CONSIDERATION

1 Foo, Ky H 17 KEAL-HI 56.01 QUAL

2 Uy, Dane K 16 HPA-HI 57.11 QUAL

3 Hu, Christopher WHS 59.28 CONS

4 Anderson, Jake M 14 HPA-HI 1:01.46

5 Gonzales, Aaron WHS 1:04.59

#13 Girls 100 Yard Free BIIF League: 53.29$ 2004 Tamarah Binek

56.31 QUAL QUALIFYING   58.81 CONS CONSIDERATION

1 Tsuha, Beth M 16 HILO-HI 53.46 QUAL

2 Uekawa, Madisyn WHS 53.51 QUAL

3 Hauanio, Madison-Ga i1l 6KKEAL-HI 54.30 QUAL

4 Hauanio, Phoenix-Cla u1d4iaK KEAL-HI 56.08 QUAL

5 Shimizu, Rachel WHS 56.21 QUAL

6 Jernigan, Cara N 16 KEAL-HI 56.59 CONS

7 Imoto, Paula KS-H 56.63 CONS

8 Somsanquansit, Sarah 14 KEAL-HI 58.04 CONS

#14 Boys 100 Yard Free  BIIF League: 46.79$ 2007 Daniel Coakley

51.13 QUAL QUALIFYING   53.15 CONS CONSIDERATION

1 Causey, Campbell WHS 50.44 QUAL

2 Rimando, Brandon WHS 51.08 QUAL

3 Hill, Adam WHS 51.26 CONS

4 Bisel, Ryan K 15 HILO-HI 51.37 CONS

5 Tarnas, Kulan 17 HPA-HI 51.66 CONS

6 Williams, Quintin C 17 KEAL-HI 51.72 CONS

7 Kubo, Christian K 16 HILO-HI 51.95 CONS

8 Weller, Kepa K 17 HILO-HI 53.92

#15 Girls 500 Yard Free  BIIF League: 5:03.28$ 2008 Krista Maier

5:27.69 QUAL QUALIFYING   5:40.09 CONS CONSIDERATION

1 Camacho, Leahi K 15 KEAL-HI 5:28.31 CONS

2 King, Akemi WHS 5:29.90 CONS

3 Hill, Lauren WHS 5:33.47 CONS

4 Jobes, Jayna WHS 5:34.32 CONS

5 Santos, Malia A 17 KEAL-HI 5:44.38

6 Bryant-Manago, Mari s1s4a KEAL-HI 6:08.68

7 Jesser, Chenoa B 16 KEAL-HI 6:18.42

8 Ongais, Kayla M 17 HILO-HI 6:19.60

#16 Boys 500 Yard Free  BIIF League: 4:49.28$ 1980 Kimo Guerrero

5:05.09 QUAL QUALIFYING    5:22.58 CONS CONSIDERATION

1 Foo, Ky H 17 KEAL-HI 4:52.35 QUAL

2 Domingo, Sean F 17 HPA-HI 5:03.51 QUAL

3 Kamimura, Jordan HILO-HI 5:03.64 QUAL

4 Sako, Gavin WHS 5:57.90

5 Manzo, Daniel KEAL-HI 6:39.31

#17 Girls 200 Yard Free Relay  BIIF League: 1:40.71$ 2002W. Nekoba, N. Okuna, M. Yafuso, T. Binek

1:46.39 QUAL QUALIFYING   1:53.10 CONS CONSIDERATION

1 KEAL-HI A 1:41.23 QUAL Hauanio, Madison-Gail K 16 Jernigan, Cara N 16

Jernigan, Kelly M 18 Hauanio, Phoenix-Claudia K 14

2 HILO-HI A 1:45.57 QUAL  Pitoy, Shea Q 16 Tsuha, Beth M 16

Ichinose, Sharae K 16 Carlson, Ginger H 16

3 HPA-HI A 1:47.74 CONS  Cuartero, Jellian 16 Parkin, Hannah C 13

Luciani, Bhillie D 16 Nihipali, Anu H 16  4 KS-H A 1:49.67 CONS

Imoto, Paula Plunkett, Kawai  Trusdell, Acacia Krzyska, Kiana

5 KONA A 2:10.34 Rickets, Camille 17 Linden, Cameron 14

Lugo, Miranda 15 Albrecht, Sarah

#18 Boys 200 Yard Free Relay  BIIF League: 1:29.35$ 2010

K. Nakachi, K. Katase, R. Ross, L. Borowski

1:37.29 QUAL QUALIFYING   1:43.11 CONS CONSIDERATION

1 KS-H A 1:38.12 CONS Higa, Jacy Akao, Jed Paulino, La’a Hulse, Cooper

2 HILO-HI A 1:39.41 CONS Bisel, Ryan K 15 Hamane, Cody K 15

Orr, Patrick Kubo, Christian K 16

#19 Girls 100 Yard Back BIIF League: 59.59$ 2012 Madison-Gail Hauanio

1:04.09 QUAL QUALIFYING 1:08.00 CONS CONSIDERATION

1 Hauanio, Madison-Ga i1l 6KKEAL-HI 1:01.32 QUAL

2 Ichinose, Sharae K 16 HILO-HI 1:02.16 QUAL

Hilo Aquatic Club/Hilo HS HY-TEK’s MEET MANAGER 3.0 – 4:47 PM 1/21/2012 Page 3

BIIF Swimming & Diving – 1/21/2012 Results   (#19 Girls 100 Yard Back)

3 Kawakami, Kasey WHS 1:04.52 CONS

4 Jernigan, Kelly M 18 KEAL-HI 1:06.89 CONS

5 Hauanio, Phoenix-Cla u1d4iaK KEAL-HI 1:07.15 CONS

6 Paulachak, Kara WHS 1:07.89 CONS

7 Parkin, Hannah C 13 HPA-HI 1:08.10

8 Twigg-Smith, Hannah 1R5 HPA-HI 1:08.86

#20 Boys 100 Yard Back  BIIF League: 53.57$ 2010 Kaikea Nakachi

58.59 QUAL QUALIFYING  1:02.69 CONS CONSIDERATION

1 Uy, Dane K 16 HPA-HI 58.57 QUAL 2 Kuwaye-Tamanaha, Ren WHS 59.04 CONS

3 Bisel, Ryan K 15 HILO-HI 59.71 CONS 4 Weller, Kepa K 17 HILO-HI 1:06.67

5 Mendes, Lance WHS 1:06.70 6 Sako, Gavin WHS 1:17.14

7 Christie, Kenny C 15 HPA-HI 1:17.97 8 Poai, Kingston WHS 1:23.11

#21 Girls 100 Yard Breast BIIF League: 1:05.77$ 2012 Madisyn Uekawa

1:12.29 QUAL QUALIFYING 1:14.67 CONS CONSIDERATION

1 Jernigan, Cara N 16 KEAL-HI 1:10.10 QUAL

2 Nihipali, Anu H 16 HPA-HI 1:13.72 CONS

3 Pitoy, Shea Q 16 HILO-HI 1:14.55 CONS

4 Hill, Lauren WHS 1:15.27  5 Torigoe, Katie WHS 1:18.57

6 Thomas, Anna E 16 KEAL-HI 1:19.94  7 Wyrick, Sarina 14 SJS 1:21.21

8 Jesser, Chenoa B 16 KEAL-HI 1:23.15

#22 Boys 100 Yard Breast BIIF League: 58.61$ 2010 Peter Chi

1:05.19 QUAL QUALIFYING  1:07.73 CONS CONSIDERATION

1 Rimando, Brandon WHS 1:03.28 QUAL

2 Domingo, Sean F 17 HPA-HI 1:03.69 QUAL

3 Hamane, Cody K 15 HILO-HI 1:03.93 QUAL

4 Causey, Campbell WHS 1:04.93 QUAL

5 Kamimura, Jordan HILO-HI 1:07.36 CONS

6 Anderson, Jake M 14 HPA-HI 1:07.81

7 Tarnas, Kulan 17 HPA-HI 1:08.39

8 Williams, Quintin C 17 KEAL-HI 1:09.42

#23 Girls 400 Yard Free Relay  BIIF League: 3:41.82$ 2001

M. Rivera, T. Binek, M. Yafuso, N. Okuna  3:56.19 QUAL QUALIFYING

4:15.99 CONS CONSIDERATION

1 WHS A 3:47.49 QUAL Shimizu, Rachel Kawakami, Kasey

King, Akemi Uekawa, Madisyn

2 KEAL-HI A 3:55.71 QUAL Santos, Malia A 17 Somsanquansit, Sarah 14

Bryant-Manago, Marissa K 14Camacho, Leahi K 15

3 KS-H A 4:04.74 CONS

Krzyska, Kiana Plunkett, Kawai Trusdell, Acacia Imoto, Paula

4 WHS B 4:43.15 Belcher, Carly Flores-Oishi, Coco

Kamahele, Dacey Shinde, Courtney    — HILO-HI B X4:36.91

#24 Boys 400 Yard Free Relay BIIF League: 3:18.74$ 2007

N. Garrett, I. Cristobal, M. Hamilton, D.Coakley

3:33.89 QUAL QUALIFYING   3:52.06 CONS CONSIDERATION

1 KS-H A 3:46.67 CONS Higa, Jacy Paulino, La’a Akao, Jed Hulse, Cooper

2 WHS A 3:47.02 CONS Gonzales, Aaron Sako, Gavin Peng, Patrick Sako, Dane

Advertisement

January 25, 2012 Posted by | Swimming in Hawaii | , , , , , , , , , , , , , | Leave a comment

Waiakea Swimmers win Hawaii Prep Invite – full team scoring results

Hawaii Preparatory Invt’l – 1/14/2012

Hawaii Preparatory Invt’l Meet

Team Rankings – Through Event 24

Combined Team Scores     Place School Points

1 Waiakea High School Waiakea High School 301

2 Kealakehe High School Kealakehe High School 225

3 Hilo High School Hilo High School 148

4 Hawaii Preparatory Academy Hawaii Preparatory Academy 130

5 Kamehameha School Hawaii Kamehameha School Hawaii 42

6 Honokaa High School Honokaa High School 1

6 Saint Joseph Saint Joseph 1

Waiakea’s Madisyn Uekawa broke  the BIIF League Record in the 100 Breast Stroke in Kona.  The record was held by Cassie Kaapu-Lyons in 1:06.07.  Madisyn swam 1:05.77 at the Kona meet

January 19, 2012 Posted by | Swimming in Hawaii | , , , | 1 Comment

Eight Waiakea Swimmers complete 100×100 yards in under 3 hours

 Congratulations to the eight Waiakea HS swimmers that  completed 100 x 100 yds in 2hours 35 minutes.

Patrick Peng, Chris Hu, Jayna Jobes, Adam Hill, Campbell Causey, Ren Kuwaye-Tamanaha, Madisyn Uekawa and Jin Harbour.
 

December 31, 2011 Posted by | Swimming in Hawaii | , , , , , , , | Leave a comment

Pedal Till Ya Puke has numerous swimmers – Full Results

Pedal Till Ya Puke  August 7, 2011 Held Sunday in Kailua-Kona    NAME DIVISION TIME

Lucas Azevedo 25-29 21:08   Fernando Villanova 25-29 21:11   Leonardo Pereira 25-29 21:19

Grant Uekawa 15-19 21:47   Noe Vargas 20-24 22:11   Kylie Burgess 15-19 22:13

Madison-Gail Hauanio 15-19 22:19   Ren Kuwaye-Tamanaha 15-19 22:27   Nakana Rivera 30-34 22:39

Kaiea Cann 15-19 22:53   Jeff Maki 35-39 22:56   Mark Noetzel 45-49 23:07

Madisyn Uekawa 15-19 23:34   Merceda Rivera 25-29 23:39   James McCleery 65-69 23:43

Jessica Kirkwood 25-29 23:47   Akemi King 15-19 23:50   Kinney Gandall 15-19 23:58

Bradley Keoki Young 20-24 23:59   Jim Mellon 45-49 24:24  Teddy Uekawa 10-14 24:26

Kepa Weller 15-19 24:27   Brian Zaborski 20-24 24:36   Sarina Wyrick 10-14 24:41

Susan Groff 45-49 24:56   Jacob Williams 15-19 25:15   Akila Weber 15-19 26:10

Likeke Sawyer 25-29 26:12   Jim Budde 65-69 26:14   Uluboy Napeahi 10-14 26:17

Phillip Kissinger 25-29 26:23   Rob Van Geen 45-49 26:53   Riley Young 25-29 27:07

Jessica Hartong 25-29 27:19   Kaleo Jack 15-19 27:20   Bodhi Whitmore under 10 27:22

 Ron Whitmore 40-44 27:26   Alfred Kent 55-59 27:57   Robert Belcher 55-59 28:15

Jermaine Estabilio 30-34 28:17   Sara Hussey 35-39 28:21   Mark Grant 25-29 28:23

Lauren Solodky 25-29 28:31   Aleja Rivera 35-39 28:32   Teagan Rutkowski 10-14 28:34

Nolan Yamaki 30-34 28:36   Kaili Roach 20-24 28:41   Yoko Hayano 45-49 28:44

Susan Cordell 45-49 28:52   Kara Paulachak 15-19 29:00   Kai White 35-39 29:16

Stan Cann 55-59 29:41   Ricci Bezona 45-49 29:43   Gary Myers 55-59 29:44

Steve Dailey 55-59 29:57   Erin Gallagher 45-49 30:11   Sam Martin-Ekings 55-59 30:12

Aaron Castillo 30-34 30:13   Mark Golden 50-54 30:15   Xanthe Smith 45-49 30:16

Melissa Harmeling 30-34 30:20   Kailani Carpenter 50-54 30:22   Rebecca Mansfield 30-34 30:28

Rob Lee 35-39 30:32   Peter Mott 60-64 30:33   Griffith Yamaguchi 55-59 30:34

Bill Sakovich 65-69 30:36   Donald Jack 50-54 30:37   Jim Haefner 60-64 30:39

Lauren Kerr 15-19 30:43   Kelsey Kumiji 30-34 30:49   Ron Hagg 60-64 30:54

Jennifer Randall 40-44 31:00   G:A: Rock 60-64 31:06   Helie Rock 55-59 31:08

Gerard Callo 45-49 31:09   Jim Kraus 60-64 31:23   Richard Kerr 15-19 31:25

Tom Goltz 65-69 31:29   Lee Otani 55-59 31:32   Israel Gonzales 40-44 31:34

Don Perea 40-44 31:35   Nicole Paulachak 15-19 31:37   Brian Smith 50-54 31:47

Jarett Waipa 20-24 32:24   Norman Uchida 60-64 32:26   Andrea Hess 40-44 32:28

Paul Kekela 25-29 32:31   Syd Zoll 20-24 32:33   Mike Donahoe 60-64 32:41

Barret Schlegelmilch 20-24 33:08   Jean Sakovich 65-69 33:09   Kapua Sawyer 30-34 33:12

Rebecca Ostertag 40-44 33:17   Sarah Marshall 35-39 33:18   Diana Machado 40-44 33:19

Dennis Osier 70-and-over 33:20   Charles Keane 55-59 33:24   Tamar Elias 50-54 33:26

Joanne Berryman 55-59 33:32   Daniel Berg 55-59 33:37   Daniel Hartong 25-29 33:41

Richard Oehlman 55-59 33:42   Sandy Schuffler 55-59 33:44   Mike Fairchild 50-54 33:45

Chad Marote 50-54 33:49   Trent Hanzawa 25-29 33:51   Lisa Soares 45-49 33:53

Michelle Ross 45-49 33:55   Fuzzy Faridi 50-54 33:58   Weston Willard 30-34 34:06

Emma Laliberte under 10 34:15   Lisa Akane 55-59 34:16   Jeffery Case 50-54 34:17

Tia Anthony-Case 25-29 34:19   Kimia Hangafarin 15-19 34:20   Jan Wilson 55-59 34:30

Christina Dhillon 45-49 34:32   Jo Duerksen 50-54 34:37   Helen Wong Smith 50-54 34:47

Jeff Girdner 50-54 34:54   Keoni Fujitani 55-59 35:03   Eva Naniole 55-59 35:16

Helena Brandfors 35-39 35:25   Dariush Hangafarin 15-19 35:27   Gary Bartolome 65-69 35:28

Samson Castillo 25-29 35:33   Roland Laliberte 40-44 35:34   Christine McMahan 25-29 35:39

Sage Barcia 15-19 35:44   Calvin Serain 35-39 35:53   Kekoa Harmon 30-34 35:56

Adolf Camblor 55-59 35:57   Chloe Hughes under 10 36:15   Flint Hughes 45-49 36:19

Sheareen Gedayloo 50-54 36:3   Alexander Cyran 50-54 36:32   Michael Blankenbecler 60-64 36:34

Mary Bowman-DeMent 55-59 36:38   Naolionalani Weller 20-24 36:48   Laura Schuster 55-59 36:54

Elizabeth Oberhausen 25-29 36:56   James McKeague 60-64 37:01   Andrew Layus 40-44 38:04

Kevin Lubbess 40-44 38:05   Elise Kerr 45-49 38:06   Claudine Fujii 55-59 38:16

Shadi Faridi 25-29 38:25   Heanu Weller 55-59 38:53   Steve Zoll 55-59 38:59 Mo Mathews 70-and-over 39:01

Jesse Fourmy 35-39 39:36   Kathy Williamson 50-54 39:38   Annette Schlegelmilch 50-54 39:39

Jennifer Orr 30-34 39:45   Chian Hsu 40-44 39:46   Bath Mariah 50-54 39:48

Christine Jimenez 50-54 39:57   Jessie Veriato 55-59 39:58   Susan Poai 60-64 40:22

Brian Yannutz 20-24 40:33   Jolani Shrinski 55-59 40:42   Barry Webster 60-64 40:43

Nick Balingit 70-and-over 40:45   Pohaikealoha Kyota 25-29 41:53   Jamie Brinkman 45-49 42:02

Christian Junge 25-29 42:27   Margaret Serain 60-64 42:42   Mike Ben 60-64 42:45

Cathy Ogino-Williams 50-54 43:06   Eve Teeter-Balin 25-29 43:17   Paula Anthony 60-64 43:25

Jaelyn Estabilio 10-14 43:37   Kelaukila “Ua” Estabilio 30-34 44:15  Pomai Wela 55-59 44:17

Misae Wela 55-59 44:33   Paul Patnode 70-and-over 45:41   Shauna Tuohy 50-54 45:46

Bob Williams 70-and-over 45:52   Jeff Sutton 50-54 46:07   Renata Gallagher 45-49 46:42

Bob Wilkins 70-and-over 46:54   Stan Roehrig 70-and-over 48:06   Pele Harmon 30-34 48:18

Virginia Stein 55-59 50:4   Patricia Richardson 70-and-over 51:30   Stephanie Solla 20-24 52:42

Mary Hudak 60-64 54:38

August 8, 2011 Posted by | Cyclist | , , , , , , , , , , , | Leave a comment

Richardson Roughwater Swim Results July 2011

25th Richardson   Roughwater Swim

Sunday, July 31, 2011   Richardson Ocean Park  Overall results

Name Fin Sex Age Age Group Time  

Azevedo, Lucas M 25 25-29 21.08   Villanova, Fernando M 25 25-29 21.11

Pereira, Leonardo M 26 25-29 21.19  Uekawa, Grant M 17 15-19 21.47   Vargas, Noe F 20 20-24 22.11

Burgess, Kylie F 15 15-19 22.13   Hauanio, Madison-Gail F 15 15-19 22.19   Kuwaye-Tamanaha, Ren F 15 15-19 22.27

Rivera, Nakana M 32 30-34 22.39   Cann, Kai’ea M 19 15-19 22.53   Maki, Jeff M 35 35-39 22.56

Noetzel, Mark M 48 45-49 23.07   Uekawa, Madisyn F 16 15-19 23.34   Rivera, Merceda F 27 25-29 23.39

McCleery, James M 65 65-69 23.43   Kirkwood, Jessica F 28 25-29 23.47   King, Akemi F 16 15-19 23.50

Gandall, Kinney M 18 15-19 23.58   Young, Bradley Keoki M 23 20-24 23.59   Mellon, Jim M 48 45-49 24.24

Uekawa, Teddy M 13 10-14 24.26   Weller, Kepa M 17 15-19 24.27   Zaborski, Brian M 23 20-24 24.36

Wyrick, Sarina F 14 10-14 24.41   Groff, Susan F 45 45-49 24.56   Williams, Jacob M 15 15-19 25.15

Weber, Akila M 18 15-19 26.10   Sawyer, Likeke FINS M 29 25-29 26.12  Budde, Jim M 66 65-69 26.14

Napeahi, Uluboy M 14 10-14 26.17   Kissinger, Phillip M 27 25-29 26.23   Van Geen, Rob FINS M 49 45-49 26.53

Young, Riley M 25 25-29 27.07   Hartong, Jessica F 27 25-29 27.19   Jack, Kaleo M 15 15-19 27.20

Whitmore, Bodhi FINS M 9 under 10 27.22   Whitmore, Ron FINS M 42 40-44 27.26   Kent, Alfred M 56 55-59 27.57

Belcher, Robert FINS M 56 55-59 28.15   Estabilio, Jermaine M 34 30-34 28.17   Hussey, Sara F 37 35-39 28.21

Grant, Mark M 26 25-29 28.23   Solodky, Lauren FINS F 28 25-29 28.31   Rivera, Aleja F 35 35-39 28.32

Rutkowski, Teagan F 13 10-14 28.34   Yamaki, Nolan M 34 30-34 28.36   Roach, Kaili F 24 20-24 28.41

Hayano, Yoko FINS F 47 45-49 28.44   Cordell, Susan F 49 45-49 28.52   Paulachak, Kara F 16 15-19 29.00

White, Kai FINS F 38 35-39 29.16   Cann, Stan FINS M 55 55-59 29.41   Bezona, Ricci M 49 45-49 29.43

Myers, Gary M 59 55-59 29.44   Dailey, Steve M 57 55-59 29.57   Gallagher, Erin FINS F 45 45-49 30.11

Martin-Ekings, Sam F 56 55-59 30.12  Castillo, Aaron Jr. M 33 30-34 30.13   Golden, Mark M 52 50-54 30.15

Smith, Xanthe F 47 45-49 30.16   Harmeling, Melissa F 33 30-34 30.20   Carpenter, Kailani FINS F 50 50-54 30.22

Mansfield, Rebecca F 31 30-34 30.28   Lee, Rob M 37 35-39 30.32   Mott, Peter FINS M 64 60-64 30.33

Yamaguchi, Griffith M 55 55-59 30.34   Sakovich, Bill M 69 65-69 30.36   Jack, Donald M 52 50-54 30.37

Haefner, Jim M 64 60-64 30.39   Kerr, Lauren M 18 15-19 30.43   Kumiji, Kelsey M 34 30-34 30.49

Hagg, Ron M 63 60-64 30.54   Randall, Jennifer F 42 40-44 31.00   Rock, G.A. FINS M 62 60-64 31.06

Rock, Helie FINS F 58 55-59 31.08  Callo, Gerard FINS M 49 45-49 31.09   Kraus, Jim M 63 60-64 31.23

Kerr, Richard M 16 15-19 31.25   Goltz, Tom M 66 65-69 31.29   Otani, Lee F 57 55-59 31.32

Gonzales, Israel M 40 40-44 31.34   Perea, Don M 44 40-44 31.35   Paulachak, Nicole F 18 15-19 31.37

Smith, Brian M 50 50-54 31.47   Waipa, Jarett FINS M 24 20-24 32.24   Uchida, Norman M 60 60-64 32.26

Hess, Andrea FINS F 44 40-44 32.28   Kekela, Paul M 27 25-29 32.31   Zoll, Syd FINS F 21 20-24 32.33

Donahoe, Mike FINS M 60 60-64 32.41   Schlegelmilch, Barret FINS M 21 20-24 33.08   Sakovich, Jean F 65 65-69 33.09

Sawyer, Kapua F 33 30-34 33.12   Ostertag, Rebecca FINS F 41 40-44 33.17   Marshall, Sarah FINS F 35 35-39 33.18

Machado, Diana F 43 40-44 33.19   Osier, Dennis M 72 70+ 33.20   Keane, Charles M 58 55-59 33.24

Elias, Tamar F 53 50-54 33.26   Berryman, Joanne FINS F 58 55-59 33.32   Berg, Daniel M 56 55-59 33.37

Hartong, Daniel FINS M 25 25-29 33.41   Oehlman, Richard FINS M 58 55-59 33.42   Schuffler, Sandy FINS F 55 55-59 33.44

Fairchild, Mike M 51 50-54 33.45   Marote, Chad M 50 50-54 33.49   Hanzawa, Trent M 26 25-29 33.51

Soares, Lisa F 49 45-49 33.53   Ross, Michelle F 45 45-49 33.55   Faridi, Fuzzy FINS M 52 50-54 33.58

Willard, Weston M 34 30-34 34.06  Laliberte, Emma FINS F 9 under 10 34.15  Akane, Lisa FINS F 56 55-59 34.16

Case, Jeffery M 53 50-54 34.17  Anthony-Case, Tia FINS F 27 25-29 34.19 Hangafarin, Kimia FINS F 19 15-19 34.20

Wilson, Jan F 59 55-59 34.30   Dhillon, Christina F 46 45-49 34.32   Duerksen, Jo FINS F 51 50-54 34.37

Wong Smith, Helen FINS F 52 50-54 34.47   Girdner, Jeff M 51 50-54 34.54   Fujitani, Keoni FINS M 55 55-59 35.03

Naniole, Eva F 56 55-59 35.16   Brandfors, Helena F 39 35-39 35.25   Hangafarin, Dariush FINS M 17 15-19 35.27

Bartolome, Gary FINS M 65 65-69 35.28   Castillo, Samson FINS M 26 25-29 35.33   Laliberte, Roland M 40 40-44 35.34

McMahan, Christine F 28 25-29 35.39   Barcia, Sage M 16 15-19 35.44   Serain, Calvin FINS M 37 35-39 35.53

Harmon, Kekoa M 34 30-34 35.56   Camblor, Adolf M 58 55-59 35.57   Hughes, Chloe FINS F 9 under 10 36.15

Hughes, Flint M 46 45-49 36.19   Gedayloo, Sheareen F 53 50-54 36.3   Cyran, Alexander M 54 50-54 36.32

